Members
Goran P
Best day 2026/27
100.10
Sporter · 500m · 24 Oct 2026
Sporter
100.10
14th of 23
Championship — Sporter 2026/27 · where the points are
| Distance | Counting scores | Banked | Points to gain |
|---|---|---|---|
| 300m | — · — | 0 / 200 | 200 |
| 600m | — · — | 0 / 200 | 200 |
| 700m | — · — | 0 / 200 | 200 |
| 800m | — · — | 0 / 200 | 200 |
| 500m | 100.10 · — | 100 / 200 | 100 |
Points to gain is how many more championship points this distance can still add if you shot two perfect days. Highlighted rows have a counting slot still open.
Trend
Personal bests
| Discipline | 300m | 500m | 600m | 700m | 800m |
|---|---|---|---|---|---|
| Sporter | 98.12 | 100.10 | 97.11 | 98.11 | 98.11 |
All shoots
Season 2026/27 — 1 shoots · Sporter 14th of 23
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 24 Oct 2026 | 500m | Sporter | 50.4 | 50.6 | 100.10 ● |
Season 2025/26 — 19 shoots · Sporter 10th of 31
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 16 May 2026 | 300m | Sporter | 42.3 | 43.0 | 85.3 |
| 7 Feb 2026 | 300m | Sporter | 49.7 | 49.5 | 98.12 |
| 31 Jan 2026 | 800m | Sporter | 48.2 | 47.3 | 95.5 |
| 3 Jan 2026 | 500m | Sporter | 48.3 | 49.1 | 97.4 |
| 13 Dec 2025 | 800m | Sporter | 43.3 | 48.2 | 91.5 |
| 6 Dec 2025 | 700m | Sporter | 50.5 | 48.6 | 98.11 |
| 29 Nov 2025 | 600m | Sporter | 44.1 | 41.2 | 85.3 |
| 22 Nov 2025 | 500m | Sporter | 48.6 | 50.5 | 98.11 |
| 15 Nov 2025 | 800m | Sporter | 48.4 | 50.7 | 98.11 |
| 1 Nov 2025 | 300m | Sporter | 47.4 | 45.2 | 92.6 |
| 25 Oct 2025 | 700m | Sporter | 49.5 | 49.3 | 98.8 |
| 18 Oct 2025 | 500m | Sporter | 50.3 | 47.3 | 97.6 |
| 11 Oct 2025 | 300m | Sporter | 49.2 | 45.4 | 94.6 |
| 4 Oct 2025 | 800m | Sporter | 49.4 | 45.1 | 94.5 |
| 13 Sep 2025 | 600m | Sporter | 49.8 | 48.3 | 97.11 |
| 6 Sep 2025 | 500m | Sporter | 49.5 | 46.3 | 95.8 |
| 16 Aug 2025 | 300m | Sporter | 47.0 | 43.2 | 90.2 |
| 12 Jul 2025 | 700m | Sporter | 47.3 | 49.4 | 96.7 |
| 5 Jul 2025 | 500m | Sporter | 46.1 | 47.3 | 93.4 |
● counting toward this season's championship (best two per distance).