ANZAC Rifle Range · Malabar, NSW
Range Horseshoe — Bay Allocation
Saturday schedule · July to December 2026 · Three bays, three sessions per day
Bays shown as Available are not currently allocated and may be used by others, but must be relinquished if the assigned user arrives.
July 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 4Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 11Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 18Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 25Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | UTS (Universities) | MDRA | DRSLPC |
| 14:00 – 16:30 | UTS (Universities) | Available | Available |
August 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 1Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 8Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | UTS (Universities) | Available |
| 15Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 22Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 29Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | UTS (Universities) | Bankstown Chatswood RC | DRSLPC |
| 14:00 – 16:30 | UTS (Universities) | Scots College | Available |
September 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 5Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 12Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | UTS (Universities) | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 19Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 26Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | UTS (Universities) | MDRA | DRSLPC |
| 14:00 – 16:30 | UTS (Universities) | Available | Scots College |
October 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 3Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 10Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 17Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 24Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | UTS (Universities) | MDRA | DRSLPC |
| 14:00 – 16:30 | UTS (Universities) | Available | Available |
| 31Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
November 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 7Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | UTS (Universities) | Available |
| 14Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 21Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 28Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | UTS (Universities) | Available | Available |
December 2026
| Date | Time | Bay 1 · North | Bay 2 · Centre | Bay 3 · South |
| 5Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
| 12Sat | 09:30 – 11:30 | Port Jackson | MRCA * | DRSLPC |
| 11:30 – 14:00 | Bankstown Chatswood RC | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | UTS (Universities) | Available |
| 19Sat | 09:30 – 11:30 | MRCA * | DRSLPC | DRSLPC |
| 11:30 – 14:00 | Available | MDRA | DRSLPC |
| 14:00 – 16:30 | Scots College | Available | Available |
Range Operations — Compliance with ANZAC Range Safety Rules (RSRs) Required
| Range Officers (RO) | The Three Bays in the Horseshoe are considered separate ranges, and must have their own qualified Range Officer (RO) present. |
|---|
| Range Flags | A Red Flag is to be displayed on the Entry Gate at all times that the range is operating. |
|---|
| Range Change Over | Should a user complete their session and it is their range flag at the entry gate, they are to advise other users they will need to put up a flag at the gate. |
|---|
| RO/CSO Radio | The RO for each bay is to have radio set to the Safety Network, to advise the CSOs of the Bay's opening, closure and any incidents. |
|---|
| Range Lock-Up | The last range user in the afternoon, is to remove the red flag at the gate and lock the range on departure. |
|---|
Range Etiquette
1. As the allocated time is NOT as generous as previously, users need to ensure that they set up and take down their bay within their time allotted, so they do not impact the follow on group.
2. Each bay user should have their own targets and target stands; the use of another range user’s equipment is not permitted without the other range user’s consent.
3. Should a bay NOT be in use, it can be used by others, but must be relinquished if the assigned bay user arrives to use the bay.
Cancellation of Booking
If your club does not intend to use its assigned bay on a particular date or dates, please advise Andrew Kerr — andrewekerr@bigpond.com in advance so the bay can be made available to other range users.