Latest Club Scores
F Open - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert K | 118.011 | 119.012 | 118.007 | 115.003 | 119.010 | 113.007 | 117.010 | 115.003 | 934.063 | ||
| Mike H | 118.005 | 120.015 | 120.007 | 0.000 | 119.011 | 119.010 | 115.007 | 711.055 | |||
| Andrew S | 105.007 | 0.000 | 105.007 | ||||||||
| Jamie C | 120.012 | 118.013 | 119.005 | 0.000 | 120.012 | 119.007 | 116.009 | 116.006 | 828.064 | ||
| John K | 107.004 | 106.004 | 109.004 | 119.011 | 118.011 | 113.007 | 672.041 | ||||
| Daniel S | 114.004 | 114.005 | 117.007 | 116.008 | 104.001 | 565.025 | |||||
| Bill C | 119.010 | 111.005 | 119.006 | 116.006 | 109.003 | 574.030 | |||||
| Juliet C | 105.005 | 113.007 | 114.005 | 102.001 | 98.002 | 532.020 | |||||
| Trent H | 118.010 | 117.009 | 105.003 | 0.000 | 115.004 | 455.026 | |||||
| Peter C | 114.004 | 105.003 | 219.007 | ||||||||
| Steve Mc |
F Standard - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 104.004 | 96 | 96 | 87.001 | 106.004 | 74 | 563.009 | ||||
| Jack S | 97.002 | 97.002 | |||||||||
| Daisy J | 89 | 89.000 | |||||||||
| Steve Mc | 106.003 | 106.003 | |||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 |
Full Bore (T/R) - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John R | 93.007 | 80.002 | 97.004 | 93.004 | 90.003 | 82.001 | 99.008 | 94.007 | 96.008 | 90.004 | 914.048 |
| Anthony F | 95.01 | 100.008 | 92.005 | 100.009 | 100.011 | 91.008 | 578.051 | ||||
| Steve Mc | 91.005 | 96.004 | 94.007 | 92.006 | 89.008 | 462.030 | |||||
| Iain S | 90.005 | 88.004 | 95.004 | 91.006 | 88.003 | 87.004 | 92.006 | 631.032 | |||
| Ken H | 91.006 | 82 | 83.003 | 78.002 | 334.011 | ||||||
| 0.000 | |||||||||||
| 0.000 |
FT/R - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 95.004 | 100.002 | 97.007 | 92 | 384.013 | ||||||
| Trent H | 118.01 | 115.005 | 117.005 | 115.006 | 116.006 | 116.003 | 697.035 | ||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 |
Sporter / Hunter - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 91.003 | 97.005 | 93.005 | 281.013 | |||||||
| Phil M | 97.009 | 97.008 | 98.009 | 98.010 | 100.016 | 97.012 | 100.014 | 98.010 | 785.088 | ||
| Justin P | 100.015 | 100.015 | 100.011 | 99.011 | 100.014 | 99.007 | 100.012 | 100.012 | 100.010 | 99.010 | 997.117 |
| Joseph D | 100.012 | 99.011 | 99.008 | 97.006 | 99.011 | 97.007 | 99.011 | 99.010 | 100.015 | 99.009 | 988.100 |
| Mat S | 100.010 | 99.011 | 100.008 | 98.010 | 99.012 | 96.008 | 97.011 | 689.070 | |||
| Brendan U | 100.014 | 100.013 | 100.015 | 100.012 | 98.010 | 98.009 | 100.012 | 100.011 | 100.013 | 100.012 | 996.121 |
| Greg S | 97.008 | 88.003 | 94.005 | 279.016 | |||||||
| Goran P | 94.006 | 92.006 | 97.006 | 95.008 | 97.011 | 98.008 | 96.007 | 98.011 | 94.005 | 861.068 | |
| Andrew S | 81.002 | 96.008 | 177.010 | ||||||||
| Ivan C | 100.014 | 100.013 | 99.013 | 100.015 | 100.014 | 99.010 | 100.012 | 698.091 | |||
| Don H | 99.130 | 88.003 | 187.133 | ||||||||
| Bill C | 97.011 | 94.010 | 100.010 | 100.008 | 99.012 | 99.011 | 98.008 | 97.005 | 784.075 | ||
| Owen C | 100.012 | 96.007 | 196.019 | ||||||||
| Will C | 93.006 | 88.004 | 181.010 | ||||||||
| Leigh C | 100.013 | 97.010 | 197.023 | ||||||||
| Seb B | 100.017 | 99.011 | 98.007 | 100.009 | 100.018 | 99.009 | 100.013 | 100.012 | 796.096 | ||
| Robert K | 97.010 | 100.010 | 94.006 | 99.010 | 97.011 | 487.047 | |||||
| Tess J | 90.001 | 94.008 | 93.005 | 277.014 | |||||||
| Jamie C | 100.010 | 99.011 | 199.021 | ||||||||
| Juliet C | 93.009 | 93.009 | |||||||||
| John K |