Latest Club Scores
F Open - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert K | 118.011 | 113.002 | 119.012 | 119.005 | 117.008 | 115.003 | 119.010 | 118.010 | 120.006 | 119.008 | 1,177.075 |
| Mike H | 120.009 | 118.014 | 120.015 | 120.010 | 116.004 | 109.004 | 119.011 | 119.010 | 115.007 | 112.003 | 1,168.087 |
| Andrew S | 105.007 | 0.000 | 105.007 | ||||||||
| Jamie C | 120.012 | 119.014 | 119.005 | 117.009 | 111.007 | 120.012 | 119.007 | 118.008 | 116.009 | 1,059.083 | |
| John K | 107.004 | 119.009 | 106.004 | 109.004 | 119.011 | 118.011 | 113.007 | 791.050 | |||
| Daniel S | 115.006 | 114.004 | 114.008 | 114.005 | 117.007 | 116.008 | 104.001 | 794.039 | |||
| Bill C | 119.010 | 111.005 | 119.006 | 116.006 | 109.003 | 574.030 | |||||
| Juliet C | 105.005 | 113.007 | 114.005 | 102.001 | 111.008 | 98.002 | 643.028 | ||||
| Trent H | 118.010 | 117.009 | 105.003 | 109.003 | 118.008 | 115.004 | 682.037 | ||||
| Peter C | 115.008 | 114.004 | 105.003 | 334.015 | |||||||
| Steve Mc |
F Standard - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 104.004 | 102.002 | 106.003 | 106.003 | 106.004 | 74 | 598.016 | ||||
| Jack S | 97.002 | 97.002 | |||||||||
| Daisy J | 89 | 89.000 | |||||||||
| Steve Mc | 106.003 | 106.003 | |||||||||
| Peter C | 112.004 | 117.009 | 110.003 | 339.016 | |||||||
| Trent H | 102.002 | 102.002 | |||||||||
| David B | 116.007 | 116.007 | |||||||||
| Ilona B | 112.006 | 112.006 | |||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 | |||||||||||
| 0.000 |
Full Bore (T/R) - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John R | 96.007 | 93.007 | 97.004 | 96.005 | 97.006 | 90.003 | 99.008 | 96.01 | 96.008 | 90.004 | 950.062 |
| Anthony F | 98.004 | 95.01 | 100.008 | 95.006 | 100.009 | 100.011 | 98.007 | 98.006 | 91.008 | 875.069 | |
| Steve Mc | 91.005 | 96.004 | 94.007 | 92.006 | 89.008 | 462.030 | |||||
| Iain S | 90.005 | 88.004 | 95.004 | 91.006 | 88.003 | 87.005 | 92.006 | 90.007 | 83.002 | 804.042 | |
| Ken H | 89.005 | 85.004 | 92.003 | 91.006 | 92.006 | 82 | 91.004 | 88.005 | 89.005 | 78.002 | 877.040 |
| AJ | 98.006 | 98.006 | |||||||||
| 0.000 |
FT/R - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 95.004 | 100.002 | 97.007 | 92 | 384.013 | ||||||
| Trent H | 118.01 | 117.006 | 117.005 | 116.003 | 115.006 | 103.002 | 120.011 | 120.011 | 120.011 | 120.009 | 1,166.074 |
| Mike H | 114.007 | 114.007 | |||||||||
| John R | 88.008 | 88.008 | |||||||||
| 0.000 | |||||||||||
| 0.000 |
Sporter / Hunter - Club Championship
| Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian M | 91.003 | 87.003 | 97.005 | 93.005 | 368.016 | ||||||
| Phil M | 98.011 | 97.009 | 100.015 | 99.015 | 100.010 | 98.010 | 100.016 | 99.014 | 100.014 | 100.011 | 991.125 |
| Justin P | 100.015 | 100.015 | 100.011 | 100.009 | 100.014 | 99.007 | 100.012 | 100.012 | 100.013 | 100.010 | 999.118 |
| Joseph D | 100.012 | 99.011 | 100.010 | 100.008 | 99.011 | 98.011 | 99.012 | 99.011 | 100.015 | 100.015 | 994.116 |
| Mat S | 100.010 | 100.010 | 100.014 | 100.008 | 100.012 | 87.005 | 100.020 | 100.012 | 100.014 | 100.012 | 987.117 |
| Brendan U | 100.014 | 100.013 | 100.015 | 100.012 | 98.010 | 98.009 | 100.012 | 100.011 | 100.013 | 100.012 | 996.121 |
| Greg S | 97.008 | 93.003 | 94.005 | 86.004 | 370.020 | ||||||
| Goran P | 98.012 | 94.006 | 98.011 | 97.006 | 97.011 | 85.003 | 98.011 | 98.008 | 98.011 | 95.005 | 958.084 |
| Andrew S | 87.005 | 81.002 | 96.008 | 264.015 | |||||||
| Ivan C | 100.014 | 100.013 | 100.018 | 99.013 | 100.015 | 96.005 | 100.014 | 99.010 | 100.012 | 100.012 | 994.126 |
| Don H | 98.010 | 99.013 | 93.009 | 88.003 | 378.035 | ||||||
| Bill C | 99.010 | 97.011 | 100.010 | 100.008 | 99.013 | 99.012 | 98.008 | 97.005 | 94.009 | 883.086 | |
| Owen C | 100.012 | 97.010 | 96.007 | 293.029 | |||||||
| Will C | 93.006 | 93.008 | 88.004 | 274.018 | |||||||
| Leigh C | 100.013 | 98.008 | 98.010 | 97.010 | 393.041 | ||||||
| Seb B | 100.017 | 99.011 | 100.017 | 98.007 | 100.009 | 94.006 | 100.018 | 99.009 | 100.013 | 100.012 | 990.119 |
| Robert K | 98.010 | 97.010 | 100.016 | 100.010 | 98.007 | 96.006 | 100.014 | 98.011 | 100.012 | 99.010 | 986.106 |
| Tess J | 90.001 | 94.008 | 92.006 | 93.005 | 369.020 | ||||||
| Jamie C | 100.018 | 100.010 | 100.015 | 99.011 | 100.010 | 499.064 | |||||
| Juliet C | 93.009 | 93.009 | |||||||||
| Matt D | 92.006 | 97.007 | 98.008 | 99.009 | 98.011 | 95.007 | 579.048 | ||||
| Daniel S | 94.005 | 0.000 | |||||||||
| Paul C | 97.010 | 100.008 | 98.007 | 295.025 | |||||||
| Leo P | 96.011 | 95.004 | 191.015 | ||||||||
| Vlado K | 98.010 | 97.006 | 92.001 | 99.006 | 100.015 | 486.038 | |||||
| Jordan Z | 97.010 | 94.007 | 191.017 | ||||||||
| Giary N | |||||||||||
| Andrew M |