Latest Club Scores
F Open - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Trent H | 113.003 | 108.005 | 106.003 | 101.002 | 119.009 | 116.009 | 115.006 | 115.006 | 893.043 | ||
Jamie C | 120.012 | 118.01 | 118.007 | 112.006 | 119.014 | 111.007 | 120.016 | 116.011 | 120.006 | 116.009 | 1,170.098 |
Mike H | 117.004 | 116.006 | 120.009 | 118.008 | 115.005 | 112.006 | 119.011 | 116.004 | 112.004 | 1,045.057 | |
Daniel S | 116.011 | 112.004 | 113.004 | 109.006 | 115.004 | 119.012 | 119.01 | 116.007 | 115.009 | 1,034.067 | |
John K | 112.004 | 115.006 | 114.007 | 113.004 | 114.005 | 91 | 659.026 | ||||
Bill C | 116.011 | 116.007 | 232.018 | ||||||||
Juliet C | #N/A | #N/A | 117.009 | 110.002 | 109.002 | #REF! | #N/A | #N/A | #N/A | #N/A |
F Standard - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Mc | 112.004 | 108.007 | 110.003 | 94.001 | 424.015 | ||||||
Bill C | 114.008 | 115.006 | 114.006 | 104 | 97 | 112.006 | 109.008 | 114.008 | 106.002 | 985.044 | |
Peter C | 117.009 | 116.008 | 114.005 | 113.011 | 111.005 | 108.002 | 115.004 | 794.044 | |||
Jake G | 95.001 | 92.001 | 187.002 | ||||||||
Trent H | 113.007 | 113.007 | |||||||||
Ivan C | 94.002 | 94.002 | |||||||||
Jack S | 91.001 | 91.001 | |||||||||
Robert K | 103.001 | 103.001 |
Full Bore (T/R) - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken H | 93.004 | 83.001 | 93.005 | 90.004 | 92.003 | 91.006 | 95.004 | 94.007 | 90.006 | 821.040 | |
John R | 89.001 | 88.005 | 95.005 | 93.006 | 94.003 | 90.004 | 99.015 | 96.006 | 90.002 | 86.002 | 920.049 |
Iain S | 89.002 | 94.006 | 92.006 | 78.003 | 88.009 | 96.003 | 37 | 574.029 | |||
Steve Mc | 96.005 | 98.008 | 94.003 | 87.003 | 82.002 | 457.021 | |||||
Damian M | 78.002 | 78.002 | |||||||||
Ivan C |
FT/R - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Trent H | 117.009 | 115.008 | 116.011 | 114.007 | 106.003 | 114.003 | 112.006 | 118.009 | 106.004 | 1,018.060 | |
Lydia D | 113.005 | 93 | 99.001 | 94.002 | 115.003 | 112.006 | 109.002 | 108.006 | 843.025 | ||
Robert K | 116.003 | 115.011 | 115.008 | 69 | 118.009 | 112.004 | 118.01 | 116.008 | 115.008 | 994.061 | |
0.000 |
Sporter / Hunter - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie C | 99.008 | 100.016 | 99.009 | 92.005 | 96.014 | 97.008 | 583.060 | ||||
Justin P | 99.009 | 98.012 | 100.013 | 100.010 | 99.010 | 98.013 | 100.011 | 99.013 | 98.014 | 96.006 | 987.111 |
Joseph D | 99.009 | 98.010 | 100.011 | 99.012 | 99.011 | 97.010 | 100.014 | 99.010 | 97.008 | 96.008 | 984.103 |
Mat S | 97.007 | 96.008 | 97.008 | 96.008 | 95.007 | 481.038 | |||||
Michael K | 99.009 | 100.012 | 96.009 | 100.014 | 99.015 | 96.008 | 590.067 | ||||
Bill C | 99.014 | 93.008 | 100.012 | 100.008 | 99.012 | 99.006 | 100.013 | 100.012 | 96.008 | 94.003 | 980.096 |
Brendan U | 99.013 | 98.015 | 100.007 | 99.011 | 96.006 | 95.008 | 98.008 | 92.007 | 92.006 | 869.081 | |
Will K | 100.013 | 94.007 | 95.006 | 98.016 | 98.008 | 98.008 | 583.058 | ||||
Will C | 90.003 | 98.009 | 95.010 | 283.022 | |||||||
Leigh C | 100.015 | 98.013 | 96.016 | 99.014 | 393.058 | ||||||
Giary N | 95.009 | 96.007 | 89.005 | 280.021 | |||||||
Daniel S | 74.001 | 74.001 | |||||||||
Phil M | 80.000 | 98.010 | 92.004 | 97.010 | 89.006 | 92.005 | 548.035 | ||||
Mihael G | 96.008 | 96.008 | |||||||||
Seb B | 97.009 | 97.009 | |||||||||
Greg S | 96.008 | 96.008 |