Latest Club Scores
F Open - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Trent H | 113.003 | 108.005 | 109.002 | 54.004 | 112.003 | 106.003 | 119.009 | 116.009 | 115.006 | 115.006 | 1,067.050 |
Jamie C | 120.012 | 118.01 | 120.013 | 118.007 | 119.014 | 117.011 | 120.016 | 116.011 | 120.006 | 118.012 | 1,186.112 |
Mike H | 117.008 | 117.004 | 120.009 | 119.01 | 117.005 | 115.005 | 119.011 | 119.011 | 116.004 | 114.005 | 1,173.072 |
Daniel S | 116.011 | 112.004 | 116.005 | 113.004 | 119.008 | 115.004 | 119.012 | 119.01 | 118.006 | 116.007 | 1,163.071 |
John K | 112.004 | 119.007 | 117.013 | 114.007 | 113.004 | 120.013 | 114.005 | 114.007 | 923.060 | ||
Bill C | 116.011 | 116.01 | 117.01 | 117.007 | 116.007 | 117.008 | 699.053 | ||||
Juliet C | 115.008 | 117.009 | 110.002 | 109.002 | 112.003 | 107.005 | 670.029 | ||||
Robert K | 115.003 | 111.004 | 113.008 | 107.003 | 446.018 | ||||||
Peter C | 115.006 | 57.006 | 112.005 | 284.017 |
F Standard - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Mc | 112.004 | 108.007 | 110.003 | 94.001 | 424.015 | ||||||
Bill C | 114.008 | 118.009 | 115.006 | 104 | 97 | 117.01 | 112.006 | 114.008 | 106.002 | 997.049 | |
Peter C | 117.009 | 116.008 | 114.005 | 113.011 | 111.005 | 108.002 | 115.004 | 794.044 | |||
Jake G | 95.001 | 92.001 | 187.002 | ||||||||
Trent H | 113.007 | 113.007 | |||||||||
Ivan C | 94.002 | 94.002 | |||||||||
Jack S | 91.001 | 91.001 | |||||||||
Robert K | 103.001 | 103.001 | |||||||||
David B | 118.012 | 118.012 | |||||||||
Ilona B | 115.003 | 115.003 | |||||||||
Damian M | #N/A | 108.002 | #REF! | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||
Joseph D | #N/A | 117.009 | #REF! | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Full Bore (T/R) - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken H | 93.004 | 83.001 | 93.005 | 90.004 | 92.003 | 91.006 | 95.004 | 94.007 | 90.006 | 821.040 | |
John R | 89.001 | 88.005 | 96.008 | 95.005 | 94.003 | 90.004 | 99.015 | 96.006 | 98.008 | 90.002 | 935.057 |
Iain S | 89.002 | 94.006 | 92.006 | 78.003 | 88.009 | 96.003 | 37 | 574.029 | |||
Steve Mc | 96.005 | 98.008 | 96.007 | 87.003 | 96.011 | 82.002 | 555.036 | ||||
Damian M | 78.002 | 78.002 | |||||||||
Ivan C | 89.004 | 89.004 | |||||||||
Anthony F | 96.008 | 95.007 | 191.015 |
FT/R - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Trent H | 117.009 | 115.008 | 117.012 | 116.011 | 114.007 | 114.004 | 114.003 | 112.006 | 118.009 | 106.004 | 1,143.073 |
Lydia D | 113.005 | 115.003 | 93 | 99.001 | 94.002 | 112.006 | 97.003 | 109.002 | 108.006 | 940.028 | |
Robert K | 116.003 | 115.011 | 115.008 | 111.006 | 118.009 | 112.004 | 118.01 | 116.008 | 115.008 | 113.007 | 1,149.074 |
Daniel S | 113.007 | 113.007 |
Sporter / Hunter - Club Championship
Name | 300m | 300m-2 | 500m | 500m-2 | 600m | 600m-2 | 700m | 700m-2 | 800m | 800m-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie C | 99.008 | 100.016 | 99.009 | 98.006 | 96.014 | 98.011 | 97.008 | 687.072 | |||
Justin P | 99.009 | 98.012 | 100.013 | 100.010 | 99.010 | 98.013 | 100.011 | 100.009 | 100.015 | 98.014 | 992.116 |
Joseph D | 100.008 | 99.009 | 100.012 | 100.011 | 99.011 | 97.012 | 100.020 | 100.014 | 100.014 | 97.008 | 992.119 |
Mat S | 97.007 | 96.008 | 97.008 | 96.008 | 95.007 | 481.038 | |||||
Michael K | 99.009 | 100.012 | 97.016 | 100.014 | 99.015 | 96.008 | 591.074 | ||||
Bill C | 99.014 | 99.011 | 100.012 | 100.008 | 99.012 | 99.006 | 100.013 | 100.012 | 96.010 | 96.008 | 988.106 |
Brendan U | 99.013 | 98.015 | 100.011 | 100.007 | 97.011 | 96.006 | 98.008 | 97.005 | 92.007 | 877.083 | |
Will K | 100.013 | 98.010 | 95.006 | 98.016 | 98.008 | 98.008 | 587.061 | ||||
Will C | 90.003 | 98.009 | 95.010 | 283.022 | |||||||
Leigh C | 100.015 | 98.013 | 96.016 | 99.014 | 393.058 | ||||||
Giary N | 95.009 | 96.007 | 89.005 | 280.021 | |||||||
Daniel S | 74.001 | 74.001 | |||||||||
Phil M | 80.000 | 98.010 | 92.004 | 97.010 | 89.006 | 92.005 | 94.007 | 642.042 | |||
Mihael G | 99.008 | 96.008 | 195.016 | ||||||||
Seb B | 97.009 | 97.009 | |||||||||
Greg S | 96.008 | 96.008 |