Members
John K
Trend
Personal bests
| Discipline | 300m | 500m | 600m | 700m | 800m |
|---|---|---|---|---|---|
| F Open | 115.8 | 119.9 | 116.11 | 120.13 | 114.7 |
All shoots
Season 2025/26 — 8 shoots · F Open 4th of 11
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 22 Nov 2025 | 500m | F Open | 59.3 | 60.6 | 119.9 |
| 15 Nov 2025 | 800m | F Open | 52.2 | 56.3 | 108.5 |
| 18 Oct 2025 | 500m | F Open | 52.2 | 54.2 | 106.4 |
| 11 Oct 2025 | 300m | F Open | 55.3 | 52.1 | 107.4 |
| 4 Oct 2025 | 800m | F Open | 55.3 | 58.4 | 113.7 |
| 27 Sep 2025 | 700m | F Open | 58.4 | 60.7 | 118.11 |
| 19 Jul 2025 | 600m | F Open | 54.3 | 55.1 | 109.4 |
| 12 Jul 2025 | 700m | F Open | 60.6 | 59.5 | 119.11 |
Season 2024/25 — 16 shoots · F Open 5th of 10
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 19 Apr 2025 | 600m | F Open | 56.6 | 60.5 | 116.11 |
| 12 Apr 2025 | 500m | F Open | 56.2 | 58.4 | 114.6 |
| 5 Apr 2025 | 300m | F Open | 50.0 | 55.2 | 105.2 |
| 22 Feb 2025 | 800m | F Open | 55.2 | 56.3 | 111.5 |
| 15 Feb 2025 | 300m | F Open | 57.4 | 58.4 | 115.8 |
| 8 Feb 2025 | 500m | F Open | 59.4 | 60.3 | 119.7 |
| 1 Feb 2025 | 800m | F Open | 56.2 | 58.5 | 114.7 |
| 25 Jan 2025 | 600m | F Open | 56.3 | 58.4 | 114.7 |
| 11 Jan 2025 | 700m | F Open | 60.6 | 60.7 | 120.13 |
| 4 Jan 2025 | 500m | F Open | 58.7 | 59.6 | 117.13 |
| 9 Nov 2024 | 600m | F Open | 57.3 | 56.1 | 113.4 |
| 2 Nov 2024 | 500m | F Open | 58.3 | 57.3 | 115.6 |
| 26 Oct 2024 | 300m | F Open | 54.2 | 58.2 | 112.4 |
| 7 Sep 2024 | 700m | F Open | 55.2 | 59.3 | 114.5 |
| 24 Aug 2024 | 500m | F Open | 56.4 | 58.3 | 114.7 |
| 3 Aug 2024 | 700m | F Open | 39.0 | 52.0 | 91.0 |
● counting toward this season's championship (best two per distance).