Members
Robert K
🏆 F Open 2025/26 Champion
Best day 2026/27
114.5
F Open · 300m · 11 Jul 2026
Best group
71 mm
F Open · 300m · 11 Jul 2026
Best velocity SD
12 fps
F Open · 300m · 11 Jul 2026
F Open
114.5
3rd of 4
Sporter
100.9
1st of 7
Championship — F Open 2026/27 · where the points are
| Distance | Counting scores | Banked | Points to gain |
|---|---|---|---|
| 500m | — · — | 0 / 240 | 240 |
| 600m | — · — | 0 / 240 | 240 |
| 700m | — · — | 0 / 240 | 240 |
| 800m | — · — | 0 / 240 | 240 |
| 300m | 114.5 · — | 114 / 240 | 126 |
Points to gain is how many more championship points this distance can still add if you shot two perfect days. Highlighted rows have a counting slot still open.
Championship — Sporter 2026/27 · where the points are
| Distance | Counting scores | Banked | Points to gain |
|---|---|---|---|
| 500m | — · — | 0 / 200 | 200 |
| 600m | — · — | 0 / 200 | 200 |
| 700m | — · — | 0 / 200 | 200 |
| 800m | — · — | 0 / 200 | 200 |
| 300m | 100.9 · — | 100 / 200 | 100 |
Points to gain is how many more championship points this distance can still add if you shot two perfect days. Highlighted rows have a counting slot still open.
Trend
Group size trend
Average group size per shoot — best 81 mm, latest 95 mm. Lower is better.
Personal bests
| Discipline | 300m | 500m | 600m | 700m | 800m |
|---|---|---|---|---|---|
| F-TR | 116.3 | 115.8 | 118.9 | 118.10 | 116.6 |
| F Standard | — | — | 108.4 | 103.1 | — |
| F Open | 120.11 | 120.13 | 118.5 | 119.10 | 120.6 |
| Sporter | 100.10 | 100.16 | 98.14 | 100.14 | 100.12 |
All shoots
Season 2026/27 — 2 shoots · F Open 3rd of 4 · Sporter 1st of 7
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 11 Jul 2026 | 300m | Sporter | 50.4 | 50.5 | 100.9 ● |
| 11 Jul 2026 | 300m | F Open | 57.2 | 57.3 | 114.5 ● |
Season 2025/26 — 51 shoots · 🏆 F Open 1st of 11 · Sporter 8th of 31
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 13 Jun 2026 | 300m | Sporter | 49.6 | 49.5 | 98.11 |
| 13 Jun 2026 | 300m | F Open | 59.6 | 60.8 | 119.14 |
| 6 Jun 2026 | 700m | Sporter | 49.7 | 49.4 | 98.11 |
| 6 Jun 2026 | 700m | F Open | 59.3 | 57.1 | 116.4 |
| 30 May 2026 | 500m | Sporter | 50.6 | 49.4 | 99.10 |
| 30 May 2026 | 500m | F Open | 60.5 | 60.8 | 120.13 |
| 23 May 2026 | 600m | Sporter | 49.6 | 49.8 | 98.14 |
| 16 May 2026 | 300m | Sporter | 50.4 | 50.6 | 100.10 |
| 16 May 2026 | 300m | F Open | 60.7 | 60.4 | 120.11 |
| 2 May 2026 | 500m | F Open | 58.2 | 60.6 | 118.8 |
| 18 Apr 2026 | 700m | F Open | 58.2 | 59.5 | 117.7 |
| 21 Mar 2026 | 300m | Sporter | 50.3 | 50.6 | 100.9 |
| 21 Mar 2026 | 300m | F Open | 57.2 | 57.2 | 114.4 |
| 7 Mar 2026 | 800m | F Open | 60.2 | 60.4 | 120.6 |
| 28 Feb 2026 | 700m | F Open | 58.5 | 58.6 | 116.11 |
| 28 Feb 2026 | 700m | Sporter | 49.6 | 49.5 | 98.11 |
| 21 Feb 2026 | 600m | Sporter | 49.3 | 49.4 | 98.7 |
| 21 Feb 2026 | 600m | F Open | 58.4 | 59.4 | 117.8 |
| 7 Feb 2026 | 300m | F Open | 53.3 | 58.4 | 111.7 |
| 7 Feb 2026 | 300m | Sporter | 48.3 | 49.6 | 97.9 |
| 31 Jan 2026 | 800m | F Open | 59.3 | 60.5 | 119.8 |
| 31 Jan 2026 | 800m | Sporter | 42.4 | 46.3 | 88.7 |
| 10 Jan 2026 | 600m | Sporter | 43.3 | 46.0 | 89.3 |
| 3 Jan 2026 | 500m | F Open | 59.3 | 60.2 | 119.5 |
| 3 Jan 2026 | 500m | Sporter | 49.5 | 48.5 | 97.10 |
| 20 Dec 2025 | 300m | F Open | 57.1 | 56.1 | 113.2 |
| 20 Dec 2025 | 300m | Sporter | 48.5 | 50.5 | 98.10 |
| 13 Dec 2025 | 800m | F Open | 56.2 | 57.3 | 113.5 |
| 13 Dec 2025 | 800m | Sporter | 50.7 | 50.5 | 100.12 |
| 6 Dec 2025 | 700m | Sporter | 50.6 | 50.8 | 100.14 |
| 6 Dec 2025 | 700m | F Open | 58.2 | 60.8 | 118.10 |
| 29 Nov 2025 | 600m | Sporter | 48.3 | 48.3 | 96.6 |
| 29 Nov 2025 | 600m | F Open | 55.2 | 51.1 | 106.3 |
| 22 Nov 2025 | 500m | Sporter | 50.8 | 50.8 | 100.16 |
| 22 Nov 2025 | 500m | F Open | 57.4 | 59.5 | 116.9 |
| 15 Nov 2025 | 800m | Sporter | 50.7 | 49.3 | 99.10 |
| 15 Nov 2025 | 800m | F Open | 58.5 | 59.5 | 117.10 |
| 18 Oct 2025 | 500m | F Open | 60.5 | 58.2 | 118.7 |
| 18 Oct 2025 | 500m | Sporter | 50.4 | 50.6 | 100.10 |
| 11 Oct 2025 | 300m | Sporter | 48.4 | 49.6 | 97.10 |
| 4 Oct 2025 | 800m | F Open | 55.1 | 57.4 | 112.5 |
| 4 Oct 2025 | 800m | Sporter | 49.6 | 48.5 | 97.11 |
| 27 Sep 2025 | 700m | Sporter | 50.5 | 44.1 | 94.6 |
| 27 Sep 2025 | 700m | F Open | 54.3 | 59.4 | 113.7 |
| 6 Sep 2025 | 500m | F Open | 59.6 | 60.6 | 119.12 |
| 30 Aug 2025 | 800m | F Open | 53.1 | 50.1 | 103.2 |
| 16 Aug 2025 | 300m | F Open | 58.3 | 60.8 | 118.11 |
| 26 Jul 2025 | 800m | F Open | 57.1 | 58.2 | 115.3 |
| 19 Jul 2025 | 600m | F Open | 59.1 | 56.2 | 115.3 |
| 12 Jul 2025 | 700m | F Open | 59.3 | 60.7 | 119.10 |
| 5 Jul 2025 | 500m | F Open | 55.1 | 59.4 | 114.5 |
Season 2024/25 — 43 shoots · F-TR 2nd of 6 · F Standard 10th of 17 · F Open 6th of 10
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 14 Jun 2025 | 800m | F Open | 57.2 | 58.4 | 115.6 |
| 7 Jun 2025 | 700m | F Open | 52.2 | 53.0 | 105.2 |
| 31 May 2025 | 600m | F Standard | 57.2 | 51.2 | 108.4 |
| 31 May 2025 | 600m | F Open | 58.2 | 60.3 | 118.5 |
| 24 May 2025 | 300m | F Open | 60.5 | 55.2 | 115.7 |
| 17 May 2025 | 300m | F Open | 60.5 | 57.4 | 117.9 |
| 10 May 2025 | 800m | F Open | 55.2 | 54.2 | 109.4 |
| 3 May 2025 | 700m | F Open | 56.2 | 57.2 | 113.4 |
| 19 Apr 2025 | 600m | F-TR | 55.1 | 57.9 | 112.10 |
| 19 Apr 2025 | 600m | F Open | 57.5 | 56.1 | 113.6 |
| 5 Apr 2025 | 300m | F-TR | 56.3 | 55.2 | 111.5 |
| 22 Mar 2025 | 800m | F-TR | 58.4 | 55.3 | 113.7 |
| 22 Mar 2025 | 800m | F Open | 54.2 | 58.5 | 112.7 |
| 15 Mar 2025 | 600m | F-TR | 56.3 | 55.0 | 111.3 |
| 8 Mar 2025 | 500m | F-TR | 56.1 | 59.2 | 115.3 |
| 8 Mar 2025 | 500m | F Open | 56.3 | 58.5 | 114.8 |
| 1 Mar 2025 | 300m | F-TR | 54.3 | 57.2 | 111.5 |
| 1 Mar 2025 | 300m | F Open | 54.2 | 53.2 | 107.4 |
| 22 Feb 2025 | 800m | F-TR | 58.5 | 58.1 | 116.6 |
| 22 Feb 2025 | 800m | F Open | 52.2 | 55.1 | 107.3 |
| 15 Feb 2025 | 300m | F-TR | 52.1 | 53.2 | 105.3 |
| 15 Feb 2025 | 300m | F Open | 57.2 | 59.1 | 116.3 |
| 1 Feb 2025 | 800m | F-TR | 54.3 | 59.4 | 113.7 |
| 1 Feb 2025 | 800m | F Open | 56.1 | 51.2 | 107.3 |
| 25 Jan 2025 | 600m | F-TR | 55.2 | 56.3 | 111.5 |
| 25 Jan 2025 | 600m | F Open | 53.1 | 58.3 | 111.4 |
| 11 Jan 2025 | 700m | F-TR | 58.2 | 53.2 | 111.4 |
| 11 Jan 2025 | 700m | F Open | 56.3 | 57.5 | 113.8 |
| 4 Jan 2025 | 500m | F-TR | 57.3 | 54.3 | 111.6 |
| 14 Dec 2024 | 300m | F Open | 57.2 | 58.1 | 115.3 |
| 9 Nov 2024 | 600m | F-TR | 55.1 | 57.3 | 112.4 |
| 26 Oct 2024 | 300m | F-TR | 53.2 | 59.6 | 112.8 |
| 19 Oct 2024 | 300m | F-TR | 58.0 | 58.3 | 116.3 |
| 12 Oct 2024 | 700m | F Standard | 51.1 | 52.0 | 103.1 |
| 5 Oct 2024 | 600m | F-TR | 50.1 | 43.2 | 93.3 |
| 28 Sep 2024 | 500m | F-TR | 55.3 | 60.5 | 115.8 |
| 14 Sep 2024 | 800m | F-TR | 56.4 | 59.4 | 115.8 |
| 7 Sep 2024 | 700m | F-TR | 58.5 | 58.3 | 116.8 |
| 31 Aug 2024 | 600m | F-TR | 48.0 | 47.1 | 95.1 |
| 17 Aug 2024 | 300m | F-TR | 57.4 | 58.7 | 115.11 |
| 3 Aug 2024 | 700m | F-TR | 60.6 | 58.4 | 118.10 |
| 27 Jul 2024 | 600m | F-TR | 58.2 | 60.7 | 118.9 |
| 20 Jul 2024 | 500m | F-TR | 38.0 | 31.0 | 69.0 |
● counting toward this season's championship (best two per distance).