Members
Jamie C
🏆 F Open 2024/25 Champion
Trend
Personal bests
| Discipline | 300m | 500m | 600m | 700m | 800m |
|---|---|---|---|---|---|
| F Open | 120.14 | 120.13 | 120.5 | 120.16 | 120.6 |
| Sporter | 100.18 | 100.16 | 99.9 | 96.14 | 100.10 |
All shoots
Season 2025/26 — 18 shoots · F Open 3rd of 11 · Sporter 13th of 31
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 7 Feb 2026 | 300m | F Open | 58.4 | 60.5 | 118.9 |
| 7 Feb 2026 | 300m | Sporter | 49.5 | 50.8 | 99.13 |
| 3 Jan 2026 | 500m | F Open | 59.5 | 58.4 | 117.9 |
| 3 Jan 2026 | 500m | Sporter | 50.6 | 50.9 | 100.15 |
| 20 Dec 2025 | 300m | Sporter | 50.8 | 50.10 | 100.18 |
| 20 Dec 2025 | 300m | F Open | 60.9 | 59.5 | 119.14 |
| 13 Dec 2025 | 800m | Sporter | 50.4 | 50.6 | 100.10 |
| 13 Dec 2025 | 800m | F Open | 58.2 | 60.6 | 118.8 |
| 29 Nov 2025 | 600m | F Open | 53.1 | 58.6 | 111.7 |
| 18 Oct 2025 | 500m | Sporter | 50.4 | 49.7 | 99.11 |
| 11 Oct 2025 | 300m | Sporter | 50.5 | 50.5 | 100.10 |
| 4 Oct 2025 | 800m | F Open | 58.3 | 58.3 | 116.6 |
| 27 Sep 2025 | 700m | F Open | 59.4 | 60.3 | 119.7 |
| 6 Sep 2025 | 500m | F Open | 60.2 | 59.3 | 119.5 |
| 16 Aug 2025 | 300m | F Open | 60.6 | 60.6 | 120.12 |
| 9 Aug 2025 | 300m | F Open | 59.6 | 59.7 | 118.13 |
| 26 Jul 2025 | 800m | F Open | 58.4 | 58.5 | 116.9 |
| 12 Jul 2025 | 700m | F Open | 60.5 | 60.7 | 120.12 |
Season 2024/25 — 35 shoots · 🏆 F Open 1st of 10 · Sporter 6th of 22
| Date | Distance | Discipline | Stage 1 | Stage 2 | Total |
|---|---|---|---|---|---|
| 24 May 2025 | 300m | F Open | 58.5 | 58.5 | 116.10 |
| 10 May 2025 | 800m | F Open | 58.3 | 58.6 | 116.9 |
| 19 Apr 2025 | 600m | F Open | 60.4 | 60.1 | 120.5 |
| 5 Apr 2025 | 300m | Sporter | 47.6 | 49.5 | 96.11 |
| 22 Mar 2025 | 800m | Sporter | 50.2 | 50.5 | 100.7 |
| 22 Mar 2025 | 800m | F Open | 57.2 | 57.5 | 114.7 |
| 8 Mar 2025 | 500m | Sporter | 50.8 | 48.4 | 98.12 |
| 8 Mar 2025 | 500m | F Open | 60.4 | 60.6 | 120.10 |
| 1 Mar 2025 | 300m | Sporter | 49.3 | 50.3 | 99.6 |
| 1 Mar 2025 | 300m | F Open | 60.7 | 60.7 | 120.14 |
| 8 Feb 2025 | 500m | F Open | 60.7 | 60.6 | 120.13 |
| 1 Feb 2025 | 800m | Sporter | 49.6 | 49.5 | 98.11 |
| 1 Feb 2025 | 800m | F Open | 60.7 | 58.5 | 118.12 |
| 25 Jan 2025 | 600m | Sporter | 48.2 | 50.4 | 98.6 |
| 25 Jan 2025 | 600m | F Open | 58.4 | 59.7 | 117.11 |
| 14 Dec 2024 | 300m | F Open | 59.3 | 56.4 | 115.7 |
| 2 Nov 2024 | 500m | F Open | 60.4 | 58.3 | 118.7 |
| 19 Oct 2024 | 300m | F Open | 59.4 | 59.6 | 118.10 |
| 12 Oct 2024 | 700m | F Open | 58.4 | 58.7 | 116.11 |
| 5 Oct 2024 | 600m | Sporter | 45.2 | 47.3 | 92.5 |
| 5 Oct 2024 | 600m | F Open | 53.0 | 51.0 | 104.0 |
| 28 Sep 2024 | 500m | Sporter | 50.7 | 50.9 | 100.16 |
| 28 Sep 2024 | 500m | F Open | 56.3 | 56.3 | 112.6 |
| 14 Sep 2024 | 800m | Sporter | 49.5 | 48.3 | 97.8 |
| 14 Sep 2024 | 800m | F Open | 57.5 | 59.4 | 116.9 |
| 31 Aug 2024 | 600m | F Open | 55.3 | 56.4 | 111.7 |
| 17 Aug 2024 | 300m | F Open | 56.7 | 58.4 | 114.11 |
| 10 Aug 2024 | 800m | F Open | 60.3 | 60.3 | 120.6 |
| 3 Aug 2024 | 700m | Sporter | 47.7 | 49.7 | 96.14 |
| 3 Aug 2024 | 700m | F Open | 60.9 | 60.7 | 120.16 |
| 27 Jul 2024 | 600m | Sporter | 49.5 | 50.4 | 99.9 |
| 27 Jul 2024 | 600m | F Open | 59.7 | 60.7 | 119.14 |
| 13 Jul 2024 | 800m | F Open | 56.2 | 58.1 | 114.3 |
| 6 Jul 2024 | 300m | Sporter | 49.3 | 50.5 | 99.8 |
| 6 Jul 2024 | 300m | F Open | 60.6 | 60.6 | 120.12 |
● counting toward this season's championship (best two per distance).