Results Archive
Season 2024 / 2025
Final championship standings for every discipline, followed by the full results of each shoot day from 6 July 2024 to 14 June 2025. Best two day totals per distance count toward the aggregate; centers break ties and never add to the score.
F Open — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Jamie C | 120.14120.12 | 120.13120.10 | 120.5119.14 | 120.16116.11 | 120.6118.12 | 1193.113 |
| 2 | Mike H | 119.10117.8 | 120.9119.10 | 119.11118.11 | 119.11119.11 | 118.13116.4 | 1184.98 |
| 3 | Daniel S | 118.10118.8 | 116.5113.4 | 119.8115.4 | 119.12119.10 | 118.6117.7 | 1172.74 |
| 4 | Trent H | 116.9113.3 | 119.7109.2 | 119.7112.3 | 119.9116.9 | 115.6115.6 | 1153.61 |
| 5 | John K | 115.8112.4 | 119.7117.13 | 116.11114.7 | 120.13114.5 | 114.7111.5 | 1152.80 |
| 6 | Robert K | 117.9116.3 | 114.8 | 118.5113.6 | 113.8113.4 | 115.6112.7 | 1031.56 |
| 7 | Bill C | 116.11116.10 | 117.10117.7 | 118.7116.7 | 117.8 | 112.2 | 929.62 |
| 8 | Juliet C | 115.8110.9 | 117.9110.2 | 113.6109.2 | 112.3 | 107.5 | 893.44 |
| 9 | Peter C | 116.6 | 115.657.6 | 112.5 | — | 55.2 | 455.25 |
| 10 | Joseph D | — | 120.10 | — | — | — | 120.10 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F Standard — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Bill C | 114.7111.4 | 118.9115.6 | 114.5108.3 | 117.10112.6 | 116.5114.8 | 1139.63 |
| 2 | Peter C | 117.9116.8 | 116.7114.5 | 114.6111.5 | 115.4113.3 | 111.6109.3 | 1136.56 |
| 3 | Ilona B | 113.5 | 115.3111.3 | 112.6 | — | — | 451.17 |
| 4 | Steve Mc | 112.4 | — | 108.7 | — | 110.394.1 | 424.15 |
| 5 | David B | — | 118.12114.5 | 114.3 | — | — | 346.20 |
| 6 | Callum W | 110.6109.7 | — | 101.3 | — | — | 320.16 |
| 7 | Neil W | 110.3100.1 | — | 110.2 | — | — | 320.6 |
| 8 | Andrew M | 103.3 | 109.6 | — | — | 101.0 | 313.9 |
| 9 | Damian M | — | 108.287.0 | — | 103.2 | — | 298.4 |
| 10 | Robert K | — | — | 108.4 | 103.1 | — | 211.5 |
| 11 | Adam B | 102.2 | 96.2 | — | — | — | 198.4 |
| 12 | Jack S | — | — | 91.1 | — | 105.3 | 196.4 |
| 13 | Tom B | 90.0 | 106.3 | — | — | — | 196.3 |
| 14 | Jake G | — | — | 95.1 | 92.1 | — | 187.2 |
| 15 | Joseph D | — | 117.9 | — | — | — | 117.9 |
| 16 | Trent H | — | — | — | 113.7 | — | 113.7 |
| 17 | Ivan C | — | — | 94.2 | — | — | 94.2 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F-TR — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Trent H | 117.9115.8 | 120.13117.12 | 116.5114.7 | 118.7114.3 | 118.9113.6 | 1162.79 |
| 2 | Robert K | 116.3115.11 | 115.8115.3 | 118.9112.10 | 118.10116.8 | 116.6115.8 | 1156.76 |
| 3 | Lydia D | 113.5 | 115.393.0 | 99.194.2 | 112.6111.6 | 109.2108.6 | 954.31 |
| 4 | Damian M | 105.3104.2 | 102.3 | 92.2 | — | 103.3 | 506.13 |
| 5 | James T | 97.3 | — | 87.0 | — | — | 184.3 |
| 6 | Daniel S | 113.7 | — | — | — | — | 113.7 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Target Rifle — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | John R | 94.591.5 | 98.896.8 | 96.194.3 | 100.1299.15 | 98.894.7 | 960.72 |
| 2 | Steve Mc | 96.591.5 | 98.896.7 | 94.1093.5 | 97.996.11 | 92.382.2 | 935.65 |
| 3 | Ken H | 93.893.4 | 93.593.4 | 92.492.3 | 95.493.6 | 94.791.4 | 929.49 |
| 4 | Iain S | 91.389.5 | 94.692.6 | 78.3 | 88.9 | 96.389.1 | 717.36 |
| 5 | Anthony F | 97.1197.6 | 96.8 | 99.1095.7 | — | 98.8 | 582.50 |
| 6 | AJ | 95.7 | 90.2 | 96.11 | — | 96.7 | 377.27 |
| 7 | Ivan C | — | — | 89.482.1 | — | 87.7 | 258.12 |
| 8 | Damian M | — | — | 78.2 | — | — | 78.2 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Sporter — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Michael K | 100.14100.11 | 100.1799.9 | 100.12100.12 | 100.1499.15 | 100.13100.11 | 998.128 |
| 2 | Justin P | 100.1699.11 | 100.13100.10 | 99.1399.10 | 100.15100.12 | 100.15100.15 | 997.130 |
| 3 | Joseph D | 100.899.9 | 100.12100.11 | 100.1299.11 | 100.20100.14 | 100.1499.12 | 997.123 |
| 4 | Bill C | 99.1499.11 | 100.12100.8 | 99.1299.6 | 100.13100.12 | 100.1298.12 | 994.112 |
| 5 | Brendan U | 99.1398.15 | 100.11100.7 | 99.997.11 | 98.897.9 | 97.595.8 | 980.96 |
| 6 | Jamie C | 99.899.6 | 100.1698.12 | 99.998.6 | 96.14 | 100.798.11 | 887.89 |
| 7 | Mat S | 97.796.8 | 99.597.8 | 96.895.7 | 98.1190.7 | 95.4 | 863.65 |
| 8 | Phil M | 86.280.0 | 98.1092.4 | 97.1092.2 | 92.5 | 95.794.7 | 826.47 |
| 9 | Will K | 100.1398.10 | 95.6 | — | 98.1698.8 | 98.8 | 587.61 |
| 10 | Leigh C | 100.1598.11 | 98.13 | — | 96.16 | 99.1495.7 | 586.76 |
| 11 | Seb B | 99.7 | — | 97.994.10 | — | 99.12 | 389.38 |
| 12 | Will C | — | 90.3 | — | 98.9 | 95.1094.5 | 377.27 |
| 13 | Giary N | 95.990.4 | 96.7 | — | 89.5 | — | 370.25 |
| 14 | Owen C | 100.12100.8 | — | — | — | 98.6 | 298.26 |
| 15 | Ivan C | — | 97.9 | 100.8 | — | 96.7 | 293.24 |
| 16 | Greg S | 96.8 | — | 94.6 | — | 88.3 | 278.17 |
| 17 | Damian M | 93.9 | 96.9 | — | — | 87.5 | 276.23 |
| 18 | Mihael G | — | 99.896.8 | — | — | — | 195.16 |
| 19 | Daniel S | 92.3 | — | 74.1 | — | — | 166.4 |
| 20 | Andrew M | 96.6 | — | — | — | — | 96.6 |
| 21 | Leo P | — | — | — | — | 92.3 | 92.3 |
| 22 | James T | 88.3 | — | — | — | — | 88.3 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Results — Season 2024-25
14 June 2025 — 800m 6 scores
7 June 2025 — 700m 9 scores
31 May 2025 — 600m 10 scores
31 May 2025 600m
F Open
F Standard
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 57.3 | 57.4 | 114.7 |
Target Rifle
Sporter
24 May 2025 — 300m 13 scores
17 May 2025 — 300m 12 scores
17 May 2025 — 500m 1 score
10 May 2025 — 800m 12 scores
3 May 2025 — 700m 12 scores
19 April 2025 — 600m 20 scores
19 April 2025 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.4 | 60.1 | 120.5 |
| Mike H | 59.5 | 60.6 | 119.11 |
| John K | 56.6 | 60.5 | 116.11 |
| Bill C | 57.3 | 58.2 | 115.5 |
| Robert K | 57.5 | 56.1 | 113.6 |
| Juliet C | 52.1 | 48.1 | 100.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 58.3 | 56.2 | 114.5 |
| Neil W | 54.1 | 56.1 | 110.2 |
| Peter C | 55.2 | 50.1 | 105.3 |
| Callum W | 49.1 | 52.2 | 101.3 |
F-TR
Target Rifle
Sporter
12 April 2025 — 500m 14 scores
5 April 2025 — 300m 20 scores
5 April 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Daniel S | 59.5 | 59.3 | 118.8 |
| Mike H | 54.1 | 58.6 | 112.7 |
| Juliet C | 55.3 | 53.1 | 108.4 |
| John K | 50.0 | 55.2 | 105.2 |
F Standard
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 56.3 | 55.2 | 111.5 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.4 | 48.2 | 97.6 |
| AJ | 46.2 | 49.5 | 95.7 |
| John R | 47.4 | 47.1 | 94.5 |
| Iain S | 49.5 | 40.0 | 89.5 |
| Ken H | 41.0 | 46.1 | 87.1 |
Sporter
22 March 2025 — 800m 26 scores
22 March 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 57.2 | 57.5 | 114.7 |
| Daniel S | 56.2 | 58.2 | 114.4 |
| Mike H | 57.2 | 57.1 | 114.3 |
| Robert K | 54.2 | 58.5 | 112.7 |
| Bill C | 54.1 | 58.1 | 112.2 |
F Standard
F-TR
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| AJ | 48.4 | 48.3 | 96.7 |
| Steve Mc | 45.3 | 47.0 | 92.3 |
| John R | 46.3 | 44.3 | 90.6 |
| Ken H | 45.0 | 45.3 | 90.3 |
| Iain S | 42.0 | 47.1 | 89.1 |
| Ivan C | 41.5 | 46.2 | 87.7 |
Sporter
15 March 2025 — 600m 22 scores
8 March 2025 — 500m 15 scores
1 March 2025 — 300m 22 scores
1 March 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.7 | 60.7 | 120.14 |
| Mike H | 59.6 | 60.4 | 119.10 |
| Daniel S | 59.4 | 59.3 | 118.7 |
| Trent H | 59.6 | 57.3 | 116.9 |
| Juliet C | 53.2 | 55.2 | 108.4 |
| Robert K | 54.2 | 53.2 | 107.4 |
F Standard
F-TR
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.5 | 48.6 | 97.11 |
| Ken H | 46.4 | 47.4 | 93.8 |
| Steve Mc | 43.1 | 48.4 | 91.5 |
| Iain S | 45.3 | 46.0 | 91.3 |
| John R | 45.1 | 45.1 | 90.2 |
Sporter
22 February 2025 — 800m 16 scores
15 February 2025 — 300m 16 scores
8 February 2025 — 500m 18 scores
8 February 2025 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.7 | 60.6 | 120.13 |
| John K | 59.4 | 60.3 | 119.7 |
| Bill C | 59.6 | 58.4 | 117.10 |
| Mike H | 58.5 | 59.5 | 117.10 |
| Daniel S | 58.2 | 58.3 | 116.5 |
| Peter C | 57.6 | 0.0 | 57.6 |
| Trent H | 54.4 | 0.0 | 54.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Joseph D | 58.2 | 59.7 | 117.9 |
| Bill C | 56.2 | 57.4 | 113.6 |
| Peter C | 53.2 | 58.3 | 111.5 |
| Andrew M | 54.3 | 55.3 | 109.6 |
| Damian M | 53.1 | 55.1 | 108.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.5 | 59.7 | 117.12 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.6 | 47.2 | 96.8 |
| John R | 46.3 | 50.5 | 96.8 |
| Steve Mc | 50.3 | 46.4 | 96.7 |
| Ken H | 44.2 | 40.0 | 84.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mihael G | 49.3 | 50.5 | 99.8 |
1 February 2025 — 800m 16 scores
25 January 2025 — 600m 16 scores
11 January 2025 — 700m 13 scores
4 January 2025 — 500m 14 scores
14 December 2024 — 300m 10 scores
16 November 2024 — 500m 11 scores
16 November 2024 500m
F Open
F Standard
Target Rifle
Sporter
9 November 2024 — 600m 16 scores
2 November 2024 — 500m 14 scores
26 October 2024 — 300m 13 scores
19 October 2024 — 300m 11 scores
12 October 2024 — 700m 11 scores
12 October 2024 700m
F Open
F Standard
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Lydia D | 50.2 | 47.1 | 97.3 |
Target Rifle
Sporter
5 October 2024 — 600m 17 scores
28 September 2024 — 500m 15 scores
28 September 2024 500m
F Open
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 55.2 | 53.1 | 108.3 |
F-TR
Target Rifle
Sporter
14 September 2024 — 800m 12 scores
7 September 2024 — 700m 11 scores
31 August 2024 — 600m 12 scores
31 August 2024 600m
F Open
F Standard
F-TR
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Iain S | 37.1 | 41.2 | 78.3 |
Sporter
24 August 2024 — 500m 14 scores
24 August 2024 500m
F Open
F Standard
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Lydia D | 57.0 | 58.3 | 115.3 |
Target Rifle
Sporter
17 August 2024 — 300m 17 scores
10 August 2024 — 800m 16 scores
10 August 2024 800m
F Open
F Standard
F-TR
Target Rifle
Sporter
3 August 2024 — 700m 22 scores
27 July 2024 — 600m 15 scores
27 July 2024 600m
F Open
F Standard
F-TR
Target Rifle
Sporter
20 July 2024 — 500m 5 scores
13 July 2024 — 800m 13 scores
13 July 2024 800m
F Open
F Standard
F-TR
Target Rifle
Sporter
6 July 2024 — 300m 12 scores
6 July 2024 300m
F Open
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Steve Mc | 55.1 | 57.3 | 112.4 |