Results Archive
Season 2024 / 2025
Final championship standings for every discipline, followed by the full results of each shoot day from 6 July 2024 to 14 June 2025. Best two day totals per distance count toward the aggregate; centers break ties and never add to the score.
F Open — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Jamie C | 120.14120.12 | 120.13120.10 | 120.5119.14 | 120.16116.11 | 120.6118.12 | 1193.113 |
| 2 | Mike H | 119.10117.8 | 120.9119.10 | 119.11118.11 | 119.11119.11 | 118.13116.4 | 1184.98 |
| 3 | Daniel S | 118.10118.8 | 116.5113.4 | 119.8115.4 | 119.12119.10 | 118.6117.7 | 1172.74 |
| 4 | Trent H | 116.9113.3 | 119.7109.2 | 119.7112.3 | 119.9116.9 | 115.6115.6 | 1153.61 |
| 5 | John K | 115.8112.4 | 119.7117.13 | 116.11114.7 | 120.13114.5 | 114.7111.5 | 1152.80 |
| 6 | Robert K | 117.9116.3 | 114.8 | 118.5113.6 | 113.8113.4 | 115.6112.7 | 1031.56 |
| 7 | Bill C | 116.11116.10 | 117.10117.7 | 118.7116.7 | 117.8 | 112.2 | 929.62 |
| 8 | Juliet C | 115.8110.9 | 117.9110.2 | 113.6109.2 | 112.3 | 107.5 | 893.44 |
| 9 | Peter C | 116.6 | 115.657.6 | 112.5 | — | 55.2 | 455.25 |
| 10 | Joseph D | — | 120.10 | — | — | — | 120.10 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F Standard — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Bill C | 114.7111.4 | 118.9115.6 | 114.5108.3 | 117.10112.6 | 116.5114.8 | 1139.63 |
| 2 | Peter C | 117.9116.8 | 116.7114.5 | 114.6111.5 | 115.4113.3 | 111.6109.3 | 1136.56 |
| 3 | Ilona B | 113.5 | 115.3111.3 | 112.6 | — | — | 451.17 |
| 4 | Steve Mc | 112.4 | — | 108.7 | — | 110.394.1 | 424.15 |
| 5 | David B | — | 118.12114.5 | 114.3 | — | — | 346.20 |
| 6 | Callum W | 110.6109.7 | — | 101.3 | — | — | 320.16 |
| 7 | Neil W | 110.3100.1 | — | 110.2 | — | — | 320.6 |
| 8 | Andrew M | 103.3 | 109.6 | — | — | 101.0 | 313.9 |
| 9 | Damian M | — | 108.287.0 | — | 103.2 | — | 298.4 |
| 10 | Robert K | — | — | 108.4 | 103.1 | — | 211.5 |
| 11 | Adam B | 102.2 | 96.2 | — | — | — | 198.4 |
| 12 | Jack S | — | — | 91.1 | — | 105.3 | 196.4 |
| 13 | Tom B | 90.0 | 106.3 | — | — | — | 196.3 |
| 14 | Jake G | — | — | 95.1 | 92.1 | — | 187.2 |
| 15 | Joseph D | — | 117.9 | — | — | — | 117.9 |
| 16 | Trent H | — | — | — | 113.7 | — | 113.7 |
| 17 | Ivan C | — | — | 94.2 | — | — | 94.2 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F-TR — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Trent H | 117.9115.8 | 120.13117.12 | 116.5114.7 | 118.7114.3 | 118.9113.6 | 1162.79 |
| 2 | Robert K | 116.3115.11 | 115.8115.3 | 118.9112.10 | 118.10116.8 | 116.6115.8 | 1156.76 |
| 3 | Lydia D | 113.5 | 115.393.0 | 99.194.2 | 112.6111.6 | 109.2108.6 | 954.31 |
| 4 | Damian M | 105.3104.2 | 102.3 | 92.2 | — | 103.3 | 506.13 |
| 5 | James T | 97.3 | — | 87.0 | — | — | 184.3 |
| 6 | Daniel S | 113.7 | — | — | — | — | 113.7 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Target Rifle — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | John R | 94.591.5 | 98.896.8 | 96.194.3 | 100.1299.15 | 98.894.7 | 960.72 |
| 2 | Steve Mc | 96.591.5 | 98.896.7 | 94.1093.5 | 97.996.11 | 92.382.2 | 935.65 |
| 3 | Ken H | 93.893.4 | 93.593.4 | 92.492.3 | 95.493.6 | 94.791.4 | 929.49 |
| 4 | Iain S | 91.389.5 | 94.692.6 | 78.3 | 88.9 | 96.389.1 | 717.36 |
| 5 | Anthony F | 97.1197.6 | 96.8 | 99.1095.7 | — | 98.8 | 582.50 |
| 6 | AJ | 95.7 | 90.2 | 96.11 | — | 96.7 | 377.27 |
| 7 | Ivan C | — | — | 89.482.1 | — | 87.7 | 258.12 |
| 8 | Damian M | — | — | 78.2 | — | — | 78.2 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Sporter — Club Championship 2024-25
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Michael K | 100.14100.11 | 100.1799.9 | 100.12100.12 | 100.1499.15 | 100.13100.11 | 998.128 |
| 2 | Justin P | 100.1699.11 | 100.13100.10 | 99.1399.10 | 100.15100.12 | 100.15100.15 | 997.130 |
| 3 | Joseph D | 100.899.9 | 100.12100.11 | 100.1299.11 | 100.20100.14 | 100.1499.12 | 997.123 |
| 4 | Bill C | 99.1499.11 | 100.12100.8 | 99.1299.6 | 100.13100.12 | 100.1298.12 | 994.112 |
| 5 | Brendan U | 99.1398.15 | 100.11100.7 | 99.997.11 | 98.897.9 | 97.595.8 | 980.96 |
| 6 | Jamie C | 99.899.6 | 100.1698.12 | 99.998.6 | 96.14 | 100.798.11 | 887.89 |
| 7 | Mat S | 97.796.8 | 99.597.8 | 96.895.7 | 98.1190.7 | 95.4 | 863.65 |
| 8 | Phil M | 86.280.0 | 98.1092.4 | 97.1092.2 | 92.5 | 95.794.7 | 826.47 |
| 9 | Will K | 100.1398.10 | 95.6 | — | 98.1698.8 | 98.8 | 587.61 |
| 10 | Leigh C | 100.1598.11 | 98.13 | — | 96.16 | 99.1495.7 | 586.76 |
| 11 | Seb B | 99.7 | — | 97.994.10 | — | 99.12 | 389.38 |
| 12 | Will C | — | 90.3 | — | 98.9 | 95.1094.5 | 377.27 |
| 13 | Giary N | 95.990.4 | 96.7 | — | 89.5 | — | 370.25 |
| 14 | Owen C | 100.12100.8 | — | — | — | 98.6 | 298.26 |
| 15 | Ivan C | — | 97.9 | 100.8 | — | 96.7 | 293.24 |
| 16 | Greg S | 96.8 | — | 94.6 | — | 88.3 | 278.17 |
| 17 | Damian M | 93.9 | 96.9 | — | — | 87.5 | 276.23 |
| 18 | Mihael G | — | 99.896.8 | — | — | — | 195.16 |
| 19 | Daniel S | 92.3 | — | 74.1 | — | — | 166.4 |
| 20 | Andrew M | 96.6 | — | — | — | — | 96.6 |
| 21 | Leo P | — | — | — | — | 92.3 | 92.3 |
| 22 | James T | 88.3 | — | — | — | — | 88.3 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Results — Season 2024-25
14 June 2025 — 800m 6 scores
14 June 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 57.2 | 58.4 | 115.6 |
| Mike H | 57.4 | 53.2 | 110.6 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 51.2 | 51.1 | 102.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Iain S | 41.1 | 45.3 | 86.4 |
| John R | 41.1 | 45.3 | 86.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.6 | 50.9 | 100.15 |
7 June 2025 — 700m 9 scores
7 June 2025 700m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Daniel S | 55.1 | 57.3 | 112.4 |
| Robert K | 52.2 | 53.0 | 105.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Damian M | 54.2 | 49.0 | 103.2 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 44.1 | 39.3 | 83.4 |
| Ken H | 36.1 | 39.0 | 75.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.7 | 50.8 | 100.15 |
| Brendan U | 46.4 | 49.3 | 95.7 |
| Joseph D | 47.2 | 46.2 | 93.4 |
| Mat S | 42.2 | 48.5 | 90.7 |
31 May 2025 — 600m 10 scores
31 May 2025 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 59.5 | 59.6 | 118.11 |
| Robert K | 58.2 | 60.3 | 118.5 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 56.3 | 58.3 | 114.6 |
| Robert K | 57.2 | 51.2 | 108.4 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 57.3 | 57.4 | 114.7 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Steve Mc | 47.3 | 46.2 | 93.5 |
| Ken H | 45.2 | 47.2 | 92.4 |
| John R | 44.1 | 47.1 | 91.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 49.6 | 50.7 | 99.13 |
| Joseph D | 49.3 | 49.4 | 98.7 |
24 May 2025 — 300m 13 scores
24 May 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 58.5 | 58.5 | 116.10 |
| Robert K | 60.5 | 55.2 | 115.7 |
| Daniel S | 57.2 | 57.4 | 114.6 |
| Juliet C | 53.3 | 57.6 | 110.9 |
| Bill C | 52.1 | 54.1 | 106.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Callum W | 54.3 | 56.3 | 110.6 |
| Neil W | 52.1 | 58.2 | 110.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 43.2 | 46.1 | 89.3 |
| John R | 43.2 | 43.1 | 86.3 |
| Ken H | 41.2 | 45.1 | 86.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.7 | 50.9 | 100.16 |
| Owen C | 50.6 | 50.6 | 100.12 |
| Leigh C | 49.4 | 45.2 | 94.6 |
17 May 2025 — 300m 12 scores
17 May 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 60.5 | 57.4 | 117.9 |
| Daniel S | 58.8 | 57.2 | 115.10 |
| Juliet C | 49.2 | 56.2 | 105.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 54.1 | 57.3 | 111.4 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Damian M | 52.1 | 53.2 | 105.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ken H | 42.2 | 44.1 | 86.3 |
| John R | 34.1 | 38.0 | 72.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Owen C | 50.4 | 50.4 | 100.8 |
| Justin P | 49.5 | 50.6 | 99.11 |
| Leigh C | 49.4 | 49.7 | 98.11 |
| Mat S | 48.6 | 47.0 | 95.6 |
| Damian M | 44.3 | 49.6 | 93.9 |
17 May 2025 — 500m 1 score
17 May 2025 500m
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ivan C | 48.3 | 49.6 | 97.9 |
10 May 2025 — 800m 12 scores
10 May 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Daniel S | 59.4 | 58.3 | 117.7 |
| Jamie C | 58.3 | 58.6 | 116.9 |
| Mike H | 58.1 | 57.4 | 115.5 |
| Robert K | 55.2 | 54.2 | 109.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 54.1 | 55.2 | 109.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 48.4 | 50.4 | 98.8 |
| Ken H | 45.2 | 46.2 | 91.4 |
| John R | 39.1 | 48.2 | 87.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.6 | 50.7 | 100.13 |
| Ivan C | 47.3 | 49.4 | 96.7 |
| Justin P | 49.4 | 46.5 | 95.9 |
| Brendan U | 46.3 | 45.2 | 91.5 |
3 May 2025 — 700m 12 scores
3 May 2025 700m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 58.4 | 59.4 | 117.8 |
| Robert K | 56.2 | 57.2 | 113.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 55.0 | 58.3 | 113.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.3 | 60.4 | 118.7 |
| Lydia D | 56.4 | 55.2 | 111.6 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 50.7 | 50.5 | 100.12 |
| Steve Mc | 48.4 | 49.5 | 97.9 |
| Ken H | 44.2 | 49.4 | 93.6 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.5 | 50.7 | 100.12 |
| Michael K | 50.9 | 49.5 | 99.14 |
| Mat S | 49.4 | 49.7 | 98.11 |
| Brendan U | 49.4 | 48.5 | 97.9 |
19 April 2025 — 600m 20 scores
19 April 2025 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.4 | 60.1 | 120.5 |
| Mike H | 59.5 | 60.6 | 119.11 |
| John K | 56.6 | 60.5 | 116.11 |
| Bill C | 57.3 | 58.2 | 115.5 |
| Robert K | 57.5 | 56.1 | 113.6 |
| Juliet C | 52.1 | 48.1 | 100.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 58.3 | 56.2 | 114.5 |
| Neil W | 54.1 | 56.1 | 110.2 |
| Peter C | 55.2 | 50.1 | 105.3 |
| Callum W | 49.1 | 52.2 | 101.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 55.1 | 57.9 | 112.10 |
| Damian M | 44.0 | 48.2 | 92.2 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 50.5 | 49.5 | 99.10 |
| AJ | 48.4 | 48.7 | 96.11 |
| John R | 45.2 | 47.2 | 92.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Joseph D | 50.6 | 50.6 | 100.12 |
| Ivan C | 50.4 | 50.4 | 100.8 |
| Brendan U | 49.4 | 50.5 | 99.9 |
| Bill C | 49.6 | 49.5 | 98.11 |
| Mat S | 46.4 | 48.3 | 94.7 |
12 April 2025 — 500m 14 scores
12 April 2025 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 59.3 | 59.6 | 118.9 |
| John K | 56.2 | 58.4 | 114.6 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 59.4 | 57.3 | 116.7 |
| David B | 56.1 | 58.4 | 114.5 |
| Ilona B | 54.2 | 57.1 | 111.3 |
| Tom B | 53.1 | 53.2 | 106.3 |
| Adam B | 41.1 | 55.1 | 96.2 |
| Damian M | 43.0 | 44.0 | 87.0 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ken H | 46.1 | 47.3 | 93.4 |
| AJ | 42.1 | 48.1 | 90.2 |
| John R | 43.3 | 45.0 | 88.3 |
| Iain S | 40.0 | 45.3 | 85.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.9 | 50.8 | 100.17 |
| Mat S | 50.4 | 49.1 | 99.5 |
5 April 2025 — 300m 20 scores
5 April 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Daniel S | 59.5 | 59.3 | 118.8 |
| Mike H | 54.1 | 58.6 | 112.7 |
| Juliet C | 55.3 | 53.1 | 108.4 |
| John K | 50.0 | 55.2 | 105.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ilona B | 56.4 | 57.1 | 113.5 |
| Adam B | 51.1 | 51.1 | 102.2 |
| Tom B | 43.0 | 47.0 | 90.0 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 56.3 | 55.2 | 111.5 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.4 | 48.2 | 97.6 |
| AJ | 46.2 | 49.5 | 95.7 |
| John R | 47.4 | 47.1 | 94.5 |
| Iain S | 49.5 | 40.0 | 89.5 |
| Ken H | 41.0 | 46.1 | 87.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.8 | 50.6 | 100.14 |
| Brendan U | 50.5 | 48.2 | 98.7 |
| Justin P | 50.5 | 48.2 | 98.7 |
| Jamie C | 47.6 | 49.5 | 96.11 |
| Daniel S | 45.2 | 47.1 | 92.3 |
| James T | 45.1 | 43.2 | 88.3 |
| Phil M | 44.1 | 42.1 | 86.2 |
22 March 2025 — 800m 26 scores
22 March 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 57.2 | 57.5 | 114.7 |
| Daniel S | 56.2 | 58.2 | 114.4 |
| Mike H | 57.2 | 57.1 | 114.3 |
| Robert K | 54.2 | 58.5 | 112.7 |
| Bill C | 54.1 | 58.1 | 112.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 57.2 | 59.3 | 116.5 |
| Jack S | 52.1 | 53.2 | 105.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 58.4 | 55.3 | 113.7 |
| Trent H | 57.4 | 56.2 | 113.6 |
| Damian M | 51.3 | 52.0 | 103.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| AJ | 48.4 | 48.3 | 96.7 |
| Steve Mc | 45.3 | 47.0 | 92.3 |
| John R | 46.3 | 44.3 | 90.6 |
| Ken H | 45.0 | 45.3 | 90.3 |
| Iain S | 42.0 | 47.1 | 89.1 |
| Ivan C | 41.5 | 46.2 | 87.7 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 50.5 | 50.7 | 100.12 |
| Jamie C | 50.2 | 50.5 | 100.7 |
| Michael K | 49.7 | 50.2 | 99.9 |
| Joseph D | 50.4 | 49.2 | 99.6 |
| Owen C | 49.6 | 49.0 | 98.6 |
| Justin P | 49.4 | 47.2 | 96.6 |
| Leigh C | 49.4 | 46.3 | 95.7 |
| Mat S | 49.3 | 46.1 | 95.4 |
| Will C | 47.3 | 47.2 | 94.5 |
| Damian M | 45.3 | 42.2 | 87.5 |
15 March 2025 — 600m 22 scores
15 March 2025 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 60.3 | 59.4 | 119.7 |
| Bill C | 59.5 | 59.2 | 118.7 |
| Mike H | 59.5 | 58.6 | 117.11 |
| Juliet C | 55.4 | 58.2 | 113.6 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| David B | 55.2 | 59.1 | 114.3 |
| Ilona B | 55.3 | 57.3 | 112.6 |
| Peter C | 56.2 | 55.3 | 111.5 |
| Bill C | 57.3 | 51.0 | 108.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.1 | 58.4 | 116.5 |
| Robert K | 56.3 | 55.0 | 111.3 |
| James T | 41.0 | 46.0 | 87.0 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 48.0 | 48.1 | 96.1 |
| Steve Mc | 45.3 | 49.7 | 94.10 |
| Ken H | 43.1 | 45.2 | 88.3 |
| Ivan C | 39.0 | 43.1 | 82.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.6 | 50.6 | 100.12 |
| Joseph D | 49.2 | 47.4 | 96.6 |
| Justin P | 47.4 | 48.3 | 95.7 |
| Seb B | 49.7 | 45.3 | 94.10 |
| Greg S | 46.1 | 48.5 | 94.6 |
| Brendan U | 46.1 | 48.4 | 94.5 |
| Phil M | 47.1 | 45.1 | 92.2 |
8 March 2025 — 500m 15 scores
8 March 2025 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.4 | 60.6 | 120.10 |
| Joseph D | 60.6 | 60.4 | 120.10 |
| Mike H | 60.5 | 59.4 | 119.9 |
| Trent H | 59.4 | 60.3 | 119.7 |
| Robert K | 56.3 | 58.5 | 114.8 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 55.3 | 56.3 | 111.6 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 60.6 | 60.7 | 120.13 |
| Robert K | 56.1 | 59.2 | 115.3 |
| Damian M | 55.1 | 47.2 | 102.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 49.5 | 49.3 | 98.8 |
| Steve Mc | 48.2 | 46.4 | 94.6 |
| Ken H | 45.1 | 43.2 | 88.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.4 | 50.6 | 100.10 |
| Jamie C | 50.8 | 48.4 | 98.12 |
| Damian M | 47.3 | 49.6 | 96.9 |
1 March 2025 — 300m 22 scores
1 March 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.7 | 60.7 | 120.14 |
| Mike H | 59.6 | 60.4 | 119.10 |
| Daniel S | 59.4 | 59.3 | 118.7 |
| Trent H | 59.6 | 57.3 | 116.9 |
| Juliet C | 53.2 | 55.2 | 108.4 |
| Robert K | 54.2 | 53.2 | 107.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 56.4 | 58.3 | 114.7 |
| Callum W | 52.1 | 57.6 | 109.7 |
| Neil W | 52.1 | 48.0 | 100.1 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 56.2 | 58.2 | 114.4 |
| Robert K | 54.3 | 57.2 | 111.5 |
| Damian M | 54.0 | 50.2 | 104.2 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.5 | 48.6 | 97.11 |
| Ken H | 46.4 | 47.4 | 93.8 |
| Steve Mc | 43.1 | 48.4 | 91.5 |
| Iain S | 45.3 | 46.0 | 91.3 |
| John R | 45.1 | 45.1 | 90.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 49.3 | 50.3 | 99.6 |
| Justin P | 47.6 | 50.6 | 97.12 |
| Andrew M | 48.3 | 48.3 | 96.6 |
| Giary N | 48.2 | 42.2 | 90.4 |
| Mat S | 50.4 | 0.0 | 50.4 |
22 February 2025 — 800m 16 scores
22 February 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 59.5 | 59.8 | 118.13 |
| John K | 55.2 | 56.3 | 111.5 |
| Robert K | 52.2 | 55.1 | 107.3 |
| Peter C | 55.2 | 0.0 | 55.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 54.2 | 57.4 | 111.6 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 58.5 | 58.1 | 116.6 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 46.3 | 48.4 | 94.7 |
| Iain S | 39.0 | 48.4 | 87.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.5 | 50.6 | 100.11 |
| Joseph D | 49.6 | 50.6 | 99.12 |
| Seb B | 50.6 | 49.6 | 99.12 |
| Bill C | 48.5 | 50.7 | 98.12 |
| Brendan U | 47.5 | 48.3 | 95.8 |
| Phil M | 46.2 | 49.5 | 95.7 |
| Leo P | 45.2 | 47.1 | 92.3 |
| Greg S | 40.1 | 48.2 | 88.3 |
15 February 2025 — 300m 16 scores
15 February 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Daniel S | 59.4 | 59.6 | 118.10 |
| Peter C | 59.4 | 57.2 | 116.6 |
| Robert K | 57.2 | 59.1 | 116.3 |
| John K | 57.4 | 58.4 | 115.8 |
| Juliet C | 51.1 | 56.2 | 107.3 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Andrew M | 51.1 | 52.2 | 103.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 59.3 | 56.4 | 115.7 |
| Robert K | 52.1 | 53.2 | 105.3 |
| James T | 45.1 | 52.2 | 97.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 48.4 | 43.1 | 91.5 |
| Ken H | 42.1 | 47.4 | 89.5 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Michael K | 50.5 | 50.6 | 100.11 |
| Bill C | 50.6 | 49.4 | 99.10 |
| Seb B | 49.3 | 50.4 | 99.7 |
| Justin P | 48.3 | 50.2 | 98.5 |
| Joseph D | 47.4 | 0.0 | 47.4 |
8 February 2025 — 500m 18 scores
8 February 2025 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.7 | 60.6 | 120.13 |
| John K | 59.4 | 60.3 | 119.7 |
| Bill C | 59.6 | 58.4 | 117.10 |
| Mike H | 58.5 | 59.5 | 117.10 |
| Daniel S | 58.2 | 58.3 | 116.5 |
| Peter C | 57.6 | 0.0 | 57.6 |
| Trent H | 54.4 | 0.0 | 54.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Joseph D | 58.2 | 59.7 | 117.9 |
| Bill C | 56.2 | 57.4 | 113.6 |
| Peter C | 53.2 | 58.3 | 111.5 |
| Andrew M | 54.3 | 55.3 | 109.6 |
| Damian M | 53.1 | 55.1 | 108.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.5 | 59.7 | 117.12 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.6 | 47.2 | 96.8 |
| John R | 46.3 | 50.5 | 96.8 |
| Steve Mc | 50.3 | 46.4 | 96.7 |
| Ken H | 44.2 | 40.0 | 84.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mihael G | 49.3 | 50.5 | 99.8 |
1 February 2025 — 800m 16 scores
1 February 2025 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.7 | 58.5 | 118.12 |
| Daniel S | 59.3 | 59.3 | 118.6 |
| John K | 56.2 | 58.5 | 114.7 |
| Mike H | 56.1 | 58.4 | 114.5 |
| Juliet C | 50.1 | 57.4 | 107.5 |
| Robert K | 56.1 | 51.2 | 107.3 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
