Results Archive
Season 2025 / 2026
Final championship standings for every discipline, followed by the full results of each shoot day from 5 July 2025 to 13 June 2026. Best two day totals per distance count toward the aggregate; centers break ties and never add to the score.
F Open — Club Championship 2025-26
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Robert K | 120.11119.14 | 120.13119.12 | 117.8115.3 | 119.10118.10 | 120.6119.8 | 1186.95 |
| 2 | Mike H | 120.9118.14 | 120.15120.10 | 116.4109.4 | 119.11119.10 | 115.7112.3 | 1168.87 |
| 3 | Jamie C | 120.12119.14 | 119.5117.9 | 111.7 | 120.12119.7 | 118.8116.9 | 1059.83 |
| 4 | John K | 107.4 | 119.9106.4 | 109.4 | 119.11118.11 | 113.7108.5 | 899.55 |
| 5 | Daniel S | — | 115.6114.4 | 114.8114.5 | 117.7116.8 | 104.1 | 794.39 |
| 6 | Steve Mc | 112.5108.3 | 116.7111.5 | 106.5 | 115.5 | 108.2 | 776.32 |
| 7 | Bill C | 119.10114.6 | — | 111.5 | 119.6116.6 | 109.3 | 688.36 |
| 8 | Trent H | 118.10117.9 | 105.3 | 109.3 | 118.8 | 115.4 | 682.37 |
| 9 | Juliet C | 105.5 | 113.7 | 114.5 | 102.1 | 111.898.2 | 643.28 |
| 10 | Peter C | 115.8114.7 | 114.4 | 105.3 | 102.3 | — | 550.25 |
| 11 | Andrew S | — | 105.7 | — | — | — | 105.7 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F Standard — Club Championship 2025-26
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Damian M | 104.4103.3 | 106.3106.3 | — | 106.494.2 | 74.0 | 693.19 |
| 2 | Bill C | 115.6 | 115.11 | 106.3 | 113.3108.5 | 107.6 | 664.34 |
| 3 | Peter C | 112.4108.2 | 117.9107.3 | 102.3 | 110.3 | — | 656.24 |
| 4 | David B | — | — | 109.4 | — | 116.7107.3 | 332.14 |
| 5 | Ilona B | — | — | 111.6 | — | 112.6 | 223.12 |
| 6 | Ivan C | 116.9 | — | — | — | — | 116.9 |
| 7 | Tom B | 109.2 | — | — | — | — | 109.2 |
| 8 | Steve Mc | — | — | — | — | 106.3 | 106.3 |
| 9 | Trent H | — | — | 102.2 | — | — | 102.2 |
| 10 | Jack S | — | — | — | — | 97.2 | 97.2 |
| 11 | Daisy J | — | — | — | 89.0 | — | 89.0 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
F-TR — Club Championship 2025-26
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Trent H | 119.11119.7 | 117.5116.3 | 116.9115.6 | 120.11120.11 | 120.11120.9 | 1182.83 |
| 2 | Damian M | — | 95.4 | 100.2 | — | 97.792.0 | 384.13 |
| 3 | Mike H | — | — | — | — | 114.7 | 114.7 |
| 4 | John R | — | — | — | — | 88.8 | 88.8 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Target Rifle — Club Championship 2025-26
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Anthony F | 98.495.10 | 100.895.6 | 100.994.5 | 100.1198.7 | 98.691.8 | 969.74 |
| 2 | John R | 96.793.7 | 97.496.5 | 97.690.3 | 99.896.10 | 96.891.4 | 951.62 |
| 3 | Ken H | 89.586.3 | 92.391.6 | 92.682.0 | 91.488.5 | 89.578.2 | 878.39 |
| 4 | Iain S | 90.588.4 | 95.491.6 | 88.387.5 | 92.690.7 | 83.2 | 804.42 |
| 5 | Steve Mc | 91.5 | 96.494.7 | — | 92.689.8 | — | 462.30 |
| 6 | AJ | 96.691.6 | — | — | — | 98.681.3 | 366.21 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Sporter — Club Championship 2025-26
| # | Member | 300m | 500m | 600m | 700m | 800m | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Ivan C | 100.14100.13 | 100.18100.14 | 100.15100.11 | 100.15100.14 | 100.12100.12 | 1000.138 |
| 2 | Mat S | 100.10100.10 | 100.14100.14 | 100.12100.12 | 100.20100.12 | 100.14100.12 | 1000.130 |
| 3 | Phil M | 100.14100.13 | 100.15100.11 | 100.12100.10 | 100.1699.14 | 100.14100.11 | 999.130 |
| 4 | Justin P | 100.15100.15 | 100.15100.11 | 100.1499.7 | 100.14100.12 | 100.13100.10 | 999.126 |
| 5 | Brendan U | 100.14100.13 | 100.15100.12 | 98.1098.9 | 100.12100.11 | 100.13100.12 | 996.121 |
| 6 | Seb B | 100.17100.15 | 100.1798.7 | 100.997.10 | 100.18100.9 | 100.13100.12 | 995.127 |
| 7 | Joseph D | 100.1299.14 | 100.10100.8 | 99.1198.11 | 99.1299.11 | 100.15100.15 | 994.119 |
| 8 | Robert K | 100.10100.9 | 100.16100.10 | 98.1498.7 | 100.1498.11 | 100.1299.10 | 993.113 |
| 9 | Matt D | 100.1594.2 | 97.796.5 | 98.998.8 | 99.999.8 | 98.1195.7 | 974.81 |
| 10 | Goran P | 98.1294.6 | 98.1197.6 | 97.1185.3 | 98.1198.8 | 98.1195.5 | 958.84 |
| 11 | Bill C | 99.1099.9 | 100.10100.8 | 99.1399.12 | 98.8 | 97.594.9 | 885.84 |
| 12 | Vlado K | 99.1598.15 | 97.6 | 92.1 | 99.6 | 100.1586.4 | 671.62 |
| 13 | Jamie C | 100.18100.10 | 100.1599.11 | — | — | 100.10 | 499.64 |
| 14 | Leigh C | 99.10 | 100.13 | — | 98.8 | 98.1097.10 | 492.51 |
| 15 | Damian M | 91.387.3 | 97.593.5 | — | 93.5 | — | 461.21 |
| 16 | Greg S | — | 97.893.3 | 94.5 | — | 87.386.4 | 457.23 |
| 17 | Paul C | — | 98.1198.9 | — | — | 100.898.7 | 394.35 |
| 18 | Owen C | 100.11 | 100.12 | — | 97.10 | 96.7 | 393.40 |
| 19 | Don H | — | 98.10 | — | 99.1393.9 | 88.3 | 378.35 |
| 20 | Will C | 95.9 | 93.6 | — | — | 93.888.4 | 369.27 |
| 21 | Tess J | 90.1 | 94.892.6 | 93.5 | — | — | 369.20 |
| 22 | Jordan Z | — | 99.797.10 | — | — | 94.7 | 290.24 |
| 23 | Andrew S | 87.581.2 | 96.8 | — | — | — | 264.15 |
| 24 | John R | 97.9 | — | — | 100.7 | — | 197.16 |
| 25 | Leo P | — | 96.11 | — | — | 95.4 | 191.15 |
| 26 | James T | 97.1091.4 | — | — | — | — | 188.14 |
| 27 | Daniel S | 94.5 | — | — | — | 94.7 | 188.12 |
| 28 | Giary N | 96.790.4 | — | — | — | — | 186.11 |
| 29 | Andrew M | 89.5 | — | — | — | 82.2 | 171.7 |
| 30 | Nik K | — | — | — | 97.10 | — | 97.10 |
| 31 | Juliet C | — | — | — | 93.9 | — | 93.9 |
Best two day totals per distance, summed across all distances. Centers (shown after the point) break ties and never add to the score.
Results — Season 2025-26
13 June 2026 — 300m 16 scores
13 June 2026 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 59.6 | 60.8 | 119.14 |
| Peter C | 59.6 | 55.1 | 114.7 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 57.1 | 58.5 | 115.6 |
| Peter C | 55.1 | 53.1 | 108.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.4 | 56.5 | 114.9 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 43.2 | 48.3 | 91.5 |
| Ken H | 43.0 | 43.3 | 86.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Phil M | 50.6 | 50.7 | 100.13 |
| Mat S | 50.4 | 50.5 | 100.9 |
| Vlado K | 50.8 | 49.7 | 99.15 |
| Joseph D | 50.7 | 49.7 | 99.14 |
| Justin P | 49.5 | 50.7 | 99.12 |
| Robert K | 49.6 | 49.5 | 98.11 |
| James T | 48.4 | 49.6 | 97.10 |
| John R | 48.4 | 49.5 | 97.9 |
| Matt D | 47.1 | 47.1 | 94.2 |
6 June 2026 — 700m 13 scores
6 June 2026 700m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 59.3 | 57.1 | 116.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 55.1 | 58.2 | 113.3 |
| Damian M | 50.1 | 44.1 | 94.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 56.4 | 56.3 | 112.7 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 43.3 | 43.1 | 86.4 |
| Iain S | 42.0 | 43.1 | 85.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 50.2 | 50.5 | 100.7 |
| Phil M | 49.6 | 50.8 | 99.14 |
| Joseph D | 50.6 | 49.4 | 99.10 |
| Matt D | 49.6 | 50.2 | 99.8 |
| Robert K | 49.7 | 49.4 | 98.11 |
| Mat S | 48.5 | 50.6 | 98.11 |
| Damian M | 47.2 | 46.3 | 93.5 |
30 May 2026 — 500m 9 scores
30 May 2026 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 60.5 | 60.8 | 120.13 |
| Mike H | 59.2 | 58.6 | 117.8 |
| Steve Mc | 51.3 | 56.4 | 107.7 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 55.2 | 52.1 | 107.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 45.3 | 45.1 | 90.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Phil M | 50.8 | 50.3 | 100.11 |
| Robert K | 50.6 | 49.4 | 99.10 |
| Jordan Z | 50.6 | 49.1 | 99.7 |
| Paul C | 49.7 | 49.2 | 98.9 |
23 May 2026 — 600m 8 scores
23 May 2026 600m
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 47.0 | 55.3 | 102.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mat S | 50.5 | 50.7 | 100.12 |
| Ivan C | 50.6 | 50.5 | 100.11 |
| Robert K | 49.6 | 49.8 | 98.14 |
| Matt D | 50.3 | 48.6 | 98.9 |
| Justin P | 50.4 | 48.4 | 98.8 |
| Joseph D | 48.4 | 50.4 | 98.8 |
| Brendan U | 49.5 | 48.2 | 97.7 |
16 May 2026 — 300m 11 scores
16 May 2026 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 60.7 | 60.4 | 120.11 |
| Mike H | 59.6 | 58.2 | 117.8 |
| Steve Mc | 51.1 | 57.2 | 108.3 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Tom B | 54.1 | 55.1 | 109.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 59.5 | 60.2 | 119.7 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 44.2 | 47.1 | 91.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 50.4 | 50.6 | 100.10 |
| Joseph D | 49.6 | 50.2 | 99.8 |
| Matt D | 45.3 | 48.3 | 93.6 |
| James T | 43.0 | 48.4 | 91.4 |
| Goran P | 42.3 | 43.0 | 85.3 |
15 May 2026 — 300m 1 score
15 May 2026 300m
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ken H | 42.2 | 42.1 | 84.3 |
2 May 2026 — 500m 10 scores
2 May 2026 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 58.2 | 60.6 | 118.8 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 55.6 | 60.5 | 115.11 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 42.1 | 42.0 | 84.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Justin P | 50.7 | 50.8 | 100.15 |
| Mat S | 50.9 | 50.5 | 100.14 |
| Ivan C | 50.7 | 50.7 | 100.14 |
| Paul C | 48.5 | 50.6 | 98.11 |
| Phil M | 46.2 | 50.5 | 96.7 |
| Matt D | 49.2 | 47.3 | 96.5 |
| Joseph D | 45.1 | 45.3 | 90.4 |
18 April 2026 — 700m 14 scores
18 April 2026 700m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 59.2 | 59.1 | 118.3 |
| Robert K | 58.2 | 59.5 | 117.7 |
| Peter C | 51.1 | 51.2 | 102.3 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 53.2 | 55.3 | 108.5 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 57.4 | 59.5 | 116.9 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 46.4 | 45.3 | 91.7 |
| Iain S | 47.1 | 40.0 | 87.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ivan C | 50.8 | 50.7 | 100.15 |
| Justin P | 50.8 | 50.6 | 100.14 |
| Seb B | 50.4 | 50.5 | 100.9 |
| Nik K | 50.6 | 47.4 | 97.10 |
| Matt D | 46.3 | 50.6 | 96.9 |
| Joseph D | 47.6 | 49.3 | 96.9 |
| Phil M | 47.5 | 48.4 | 95.9 |
11 April 2026 — 800m 10 scores
11 April 2026 800m
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 54.3 | 53.3 | 107.6 |
| David B | 57.2 | 50.1 | 107.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 42.2 | 49.2 | 91.4 |
| AJ | 42.2 | 39.1 | 81.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Phil M | 48.4 | 50.5 | 98.9 |
| Bill C | 47.1 | 47.5 | 94.6 |
| Mat S | 45.1 | 46.4 | 91.5 |
| Greg S | 45.1 | 42.2 | 87.3 |
| Vlado K | 44.1 | 42.3 | 86.4 |
| Seb B | 39.2 | 44.4 | 83.6 |
4 April 2026 — 600m 11 scores
4 April 2026 600m
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ilona B | 53.1 | 58.5 | 111.6 |
| David B | 55.2 | 54.2 | 109.4 |
| Bill C | 54.3 | 52.0 | 106.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 57.6 | 59.3 | 116.9 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.3 | 45.2 | 94.5 |
| Iain S | 40.2 | 41.2 | 81.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Phil M | 50.6 | 50.6 | 100.12 |
| Ivan C | 48.3 | 50.6 | 98.9 |
| Mat S | 48.0 | 50.8 | 98.8 |
| Seb B | 47.5 | 50.5 | 97.10 |
| Justin P | 47.1 | 49.4 | 96.5 |
21 March 2026 — 300m 19 scores
21 March 2026 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 57.2 | 57.2 | 114.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Damian M | 53.2 | 50.1 | 103.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.2 | 59.8 | 117.10 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| AJ | 47.1 | 49.5 | 96.6 |
| Anthony F | 47.1 | 47.3 | 94.4 |
| Iain S | 44.5 | 43.2 | 87.7 |
| John R | 34.1 | 39.0 | 73.1 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Seb B | 50.8 | 50.7 | 100.15 |
| Phil M | 50.8 | 50.6 | 100.14 |
| Owen C | 50.5 | 50.6 | 100.11 |
| Robert K | 50.3 | 50.6 | 100.9 |
| Mat S | 50.8 | 49.3 | 99.11 |
| Leigh C | 49.4 | 50.6 | 99.10 |
| Joseph D | 49.8 | 49.3 | 98.11 |
| Giary N | 48.3 | 48.4 | 96.7 |
| Will C | 49.5 | 46.4 | 95.9 |
| Bill C | 50.5 | 45.3 | 95.8 |
| James T | 46.1 | 43.1 | 89.2 |
| Damian M | 34.0 | 43.2 | 77.2 |
14 March 2026 — 300m 17 scores
14 March 2026 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Bill C | 55.3 | 59.3 | 114.6 |
| Peter C | 58.1 | 53.3 | 111.4 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ivan C | 57.3 | 59.6 | 116.9 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 60.6 | 59.5 | 119.11 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.4 | 45.1 | 94.5 |
| AJ | 44.2 | 47.4 | 91.6 |
| John R | 42.1 | 41.1 | 83.2 |
| Ken H | 38.0 | 44.2 | 82.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Matt D | 50.9 | 50.6 | 100.15 |
| Bill C | 49.2 | 50.7 | 99.9 |
| Seb B | 50.5 | 49.3 | 99.8 |
| Vlado K | 48.8 | 50.7 | 98.15 |
| Phil M | 49.8 | 48.6 | 97.14 |
| Justin P | 50.8 | 47.4 | 97.12 |
| Mat S | 49.6 | 47.3 | 96.9 |
| Giary N | 45.2 | 45.2 | 90.4 |
| Andrew M | 41.2 | 48.3 | 89.5 |
7 March 2026 — 800m 18 scores
7 March 2026 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 60.2 | 60.4 | 120.6 |
| Juliet C | 58.5 | 53.3 | 111.8 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 60.5 | 60.6 | 120.11 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| AJ | 49.3 | 49.3 | 98.6 |
| John R | 44.3 | 39.2 | 83.5 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Vlado K | 50.9 | 50.6 | 100.15 |
| Joseph D | 50.8 | 50.7 | 100.15 |
| Justin P | 50.6 | 50.7 | 100.13 |
| Mat S | 50.5 | 50.7 | 100.12 |
| Paul C | 50.3 | 50.5 | 100.8 |
| Brendan U | 50.2 | 50.5 | 100.7 |
| Phil M | 49.6 | 50.9 | 99.15 |
| Leigh C | 48.4 | 50.6 | 98.10 |
| Matt D | 47.2 | 47.4 | 94.6 |
| Will C | 49.3 | 44.5 | 93.8 |
| Bill C | 46.0 | 47.2 | 93.2 |
| Greg S | 43.2 | 43.2 | 86.4 |
| Andrew M | 41.1 | 41.1 | 82.2 |
28 February 2026 — 700m 15 scores
28 February 2026 700m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 58.5 | 58.6 | 116.11 |
| Steve Mc | 59.2 | 56.3 | 115.5 |
| Mike H | 56.2 | 57.5 | 113.7 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 60.8 | 60.3 | 120.11 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.3 | 49.4 | 98.7 |
| John R | 47.3 | 44.2 | 91.5 |
| Iain S | 45.3 | 45.4 | 90.7 |
| Ken H | 45.3 | 43.2 | 88.5 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mat S | 50.5 | 50.7 | 100.12 |
| Matt D | 49.8 | 50.1 | 99.9 |
| Vlado K | 49.1 | 50.5 | 99.6 |
| Robert K | 49.6 | 49.5 | 98.11 |
| Leigh C | 49.5 | 49.3 | 98.8 |
| Phil M | 50.9 | 47.3 | 97.12 |
| Owen C | 48.3 | 49.7 | 97.10 |
21 February 2026 — 600m 14 scores
21 February 2026 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 58.4 | 59.4 | 117.8 |
| Mike H | 58.3 | 58.1 | 116.4 |
| Daniel S | 57.4 | 57.4 | 114.8 |
| Steve Mc | 54.5 | 52.0 | 106.5 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 48.4 | 49.2 | 97.6 |
| Ken H | 46.3 | 46.3 | 92.6 |
| Iain S | 48.4 | 39.1 | 87.5 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mat S | 50.6 | 50.6 | 100.12 |
| Phil M | 50.4 | 50.6 | 100.10 |
| Bill C | 50.7 | 49.6 | 99.13 |
| Joseph D | 49.5 | 49.6 | 98.11 |
| Matt D | 48.3 | 50.5 | 98.8 |
| Robert K | 49.3 | 49.4 | 98.7 |
| Justin P | 40.0 | 41.5 | 81.5 |
7 February 2026 — 300m 21 scores
7 February 2026 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mike H | 60.5 | 60.4 | 120.9 |
| Jamie C | 58.4 | 60.5 | 118.9 |
| Peter C | 58.4 | 57.4 | 115.8 |
| Steve Mc | 56.3 | 56.2 | 112.5 |
| Robert K | 53.3 | 58.4 | 111.7 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Damian M | 52.1 | 50.1 | 102.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 58.2 | 59.4 | 117.6 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Anthony F | 49.2 | 49.2 | 98.4 |
| John R | 47.3 | 49.4 | 96.7 |
| Ken H | 42.2 | 43.2 | 85.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Mat S | 50.5 | 50.5 | 100.10 |
| Jamie C | 49.5 | 50.8 | 99.13 |
| Bill C | 49.5 | 50.5 | 99.10 |
| Goran P | 49.7 | 49.5 | 98.12 |
| Phil M | 48.2 | 50.9 | 98.11 |
| Vlado K | 48.4 | 50.6 | 98.10 |
| Robert K | 48.3 | 49.6 | 97.9 |
| Justin P | 49.3 | 48.5 | 97.8 |
| Joseph D | 48.5 | 47.2 | 95.7 |
| Matt D | 48.4 | 44.2 | 92.6 |
| Giary N | 36.2 | 44.3 | 80.5 |
31 January 2026 — 800m 17 scores
31 January 2026 800m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 59.3 | 60.5 | 119.8 |
| Mike H | 56.2 | 56.1 | 112.3 |
| Steve Mc | 56.1 | 52.1 | 108.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| David B | 59.5 | 57.2 | 116.7 |
| Ilona B | 54.2 | 58.4 | 112.6 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 59.5 | 59.6 | 118.11 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 44.2 | 41.2 | 85.4 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Phil M | 50.4 | 50.5 | 100.9 |
| Justin P | 49.6 | 50.7 | 99.13 |
| Joseph D | 50.8 | 47.5 | 97.13 |
| Matt D | 49.4 | 46.3 | 95.7 |
| Goran P | 48.2 | 47.3 | 95.5 |
| Paul C | 48.2 | 47.2 | 95.4 |
| Leo P | 48.2 | 47.2 | 95.4 |
| Bill C | 45.3 | 49.6 | 94.9 |
| Jordan Z | 47.5 | 47.2 | 94.7 |
| Robert K | 42.4 | 46.3 | 88.7 |
10 January 2026 — 600m 9 scores
10 January 2026 600m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 53.0 | 56.3 | 109.3 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 46.0 | 56.2 | 102.2 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 46.0 | 57.2 | 103.2 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Ivan C | 47.1 | 49.4 | 96.5 |
| Brendan U | 44.1 | 48.2 | 92.3 |
| Vlado K | 48.1 | 44.0 | 92.1 |
| Phil M | 42.3 | 48.6 | 90.9 |
| Robert K | 43.3 | 46.0 | 89.3 |
| Mat S | 37.0 | 39.0 | 76.0 |
3 January 2026 — 500m 25 scores
3 January 2026 500m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Robert K | 59.3 | 60.2 | 119.5 |
| Jamie C | 59.5 | 58.4 | 117.9 |
| Daniel S | 57.3 | 58.3 | 115.6 |
| Mike H | 57.4 | 57.1 | 114.5 |
| Steve Mc | 53.0 | 57.6 | 110.6 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Damian M | 54.2 | 52.1 | 106.3 |
F-TR
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Trent H | 57.0 | 59.3 | 116.3 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 47.3 | 49.2 | 96.5 |
| Anthony F | 47.4 | 48.2 | 95.6 |
| Ken H | 47.1 | 45.2 | 92.3 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 50.6 | 50.9 | 100.15 |
| Phil M | 50.8 | 50.7 | 100.15 |
| Joseph D | 50.5 | 50.5 | 100.10 |
| Justin P | 48.6 | 50.9 | 98.15 |
| Ivan C | 49.6 | 49.7 | 98.13 |
| Robert K | 49.5 | 48.5 | 97.10 |
| Paul C | 48.4 | 49.6 | 97.10 |
| Jordan Z | 47.5 | 50.5 | 97.10 |
| Matt D | 48.2 | 49.5 | 97.7 |
| Vlado K | 49.5 | 48.1 | 97.6 |
| Goran P | 48.3 | 49.1 | 97.4 |
| Leo P | 46.3 | 50.8 | 96.11 |
| Mat S | 49.4 | 46.4 | 95.8 |
| Greg S | 47.2 | 46.1 | 93.3 |
| Tess J | 49.6 | 43.0 | 92.6 |
20 December 2025 — 300m 14 scores
20 December 2025 300m
F Open
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 60.9 | 59.5 | 119.14 |
| Mike H | 58.4 | 60.10 | 118.14 |
| Robert K | 57.1 | 56.1 | 113.2 |
F Standard
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Peter C | 58.3 | 54.1 | 112.4 |
| Damian M | 50.0 | 51.1 | 101.1 |
Target Rifle
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| John R | 46.2 | 45.4 | 91.6 |
| Ken H | 43.3 | 46.2 | 89.5 |
| Iain S | 38.0 | 44.0 | 82.0 |
Sporter
| Member | Stage 1 | Stage 2 | Total |
|---|---|---|---|
| Jamie C | 50.8 | 50.10 | 100.18 |
